September 04, 2010
dlc41
First Race : July 27th, 2003
Name:
Home Town:
B-Day:
Bio:
| Year | St | Wins | Top 5s | Top 10s | Avg F | Avg S | Laps | L L | Poles |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 45 | 2 | 16 | 34 | 7.47 | 9.36 | 3,664 | 82 | 0 |
| 2009 | 77 | 5 | 38 | 67 | 6.19 | 6.87 | 6,536 | 260 | 0 |
| 2008 | 196 | 13 | 115 | 179 | 5.67 | 7.59 | 14,742 | 845 | 2 |
| 2007 | 128 | 6 | 55 | 110 | 6.73 | 8.39 | 9,031 | 228 | 0 |
| 2006 | 93 | 3 | 20 | 77 | 7.76 | 8.14 | 6,827 | 138 | 2 |
| 2005 | 28 | 0 | 6 | 24 | 7.57 | 6.25 | 1,586 | 5 | 4 |
| 2003 | 12 | 0 | 2 | 11 | 8.08 | 9.58 | 1,173 | 8 | 0 |
![]() |
|||||||||
| Career | 579 | 29 | 252 | 502 | 6.59 | 7.86 | 43,559 | 1,566 | 8 |





