September 10, 2010
[PR] Power Ranking |
Year 2010 Select Year | |||||||
|---|---|---|---|---|---|---|---|---|
| Driver | PR | Avg Fin | Wins | Races | Laps | Laps Led | Points | |
| 1 | DanWolf | 31.05 | 4.83 | 11 | 48 | 4,407 | 1,198 | 4,456 |
| 2 | S Gray | 33.35 | 4.03 | 9 | 35 | 2,940 | 971 | 3,616 |
| 3 | D Hughes | 37.97 | 4.74 | 4 | 31 | 2,684 | 452 | 3,052 |
| 4 | Dupont1-CTR | 38.86 | 5.64 | 11 | 56 | 5,076 | 1,406 | 6,116 |
| 5 | caveman | 39.30 | 5.07 | 16 | 76 | 6,193 | 707 | 8,520 |
| 6 | Animal | 41.76 | 6.38 | 6 | 48 | 4,067 | 687 | 4,531 |
| 7 | Fordy-CTR | 42.22 | 5.85 | 11 | 62 | 4,993 | 450 | 4,568 |
| 8 | E Bass | 44.15 | 5.54 | 3 | 46 | 3,448 | 316 | 3,626 |
| 9 | ARudolph-LHR | 47.68 | 5.46 | 0 | 28 | 2,623 | 66 | 4,377 |
| 10 | K Hulsberg | 49.28 | 5.61 | 5 | 31 | 2,238 | 313 | 4,884 |
| 11 | 24mber44 | 52.00 | 6.95 | 3 | 55 | 4,551 | 225 | 3,608 |
| 12 | dlc41 | 52.70 | 7.48 | 2 | 46 | 3,762 | 82 | 3,593 |
| 13 | K Clark | 55.11 | 8.26 | 1 | 31 | 2,543 | 48 | 4,289 |
| 14 | RATTLER | 55.46 | 7.45 | 3 | 89 | 6,548 | 420 | 9,171 |
| 15 | BuddyT | 56.15 | 7.00 | 0 | 37 | 2,798 | 73 | 4,335 |
| 16 | Sneaky | 58.07 | 7.81 | 0 | 27 | 1,746 | 78 | 2,029 |
| 17 | xNEWMANx | 60.80 | 7.39 | 7 | 104 | 6,863 | 466 | 9,400 |
| 18 | Juggz | 64.14 | 8.65 | 4 | 40 | 2,790 | 56 | 3,358 |
| 19 | Polaris Quad | 65.14 | 8.66 | 1 | 47 | 3,092 | 171 | 3,897 |
| 20 | Ghost-LHR | 65.57 | 6.89 | 0 | 27 | 2,226 | 19 | 4,043 |
| 21 | m saylor | 70.69 | 10.06 | 0 | 54 | 3,998 | 45 | 5,150 |
| Driver | PR | Avg Finish | Wins | Races | Laps | Laps Led | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Speirs | 9.52 | 2.00 | 0 | 1 | 66 | 3 | 175 |
| 2 | Jean Costa | 12.40 | 1.50 | 10 | 14 | 1,336 | 858 | 2,680 |
| 3 | Changyoun Kim | 14.13 | 2.50 | 1 | 4 | 366 | 123 | 715 |
| 4 | BuddyS | 20.00 | 2.00 | 0 | 1 | 120 | 13 | 23 |
| 5 | Steve Romano | 20.08 | 1.92 | 8 | 13 | 1,039 | 770 | 2,374 |
| 6 | H Wallbanger | 25.00 | 2.00 | 0 | 1 | 70 | 3 | 175 |
| 7 | CHUCKT | 27.11 | 7.33 | 0 | 3 | 230 | 0 | 436 |
| 8 | Eddie Bass | 30.00 | 3.00 | 0 | 1 | 66 | 3 | 170 |
| 9 | Shannon Gray2 | 32.20 | 3.33 | 1 | 3 | 310 | 5 | 510 |
| 10 | James Ferguson | 33.33 | 3.00 | 0 | 1 | 117 | 0 | 165 |
| 11 | R Steady | 33.33 | 3.00 | 0 | 1 | 37 | 3 | 22 |
| 12 | Shelvin johnson | 34.72 | 4.00 | 1 | 2 | 205 | 147 | 351 |
| 13 | Dan Wolf | 35.58 | 5.00 | 0 | 5 | 371 | 13 | 793 |
| 14 | Paul Shafer | 35.71 | 7.00 | 0 | 2 | 134 | 0 | 292 |
| 15 | Timothy Varner | 36.36 | 8.00 | 0 | 1 | 88 | 4 | 137 |
| 16 | Andy Shuck | 36.36 | 4.00 | 0 | 1 | 114 | 42 | 170 |
| 17 | Paul Farr | 36.36 | 4.00 | 0 | 1 | 70 | 2 | 165 |
| 18 | coffeeman | 36.48 | 10.25 | 0 | 4 | 336 | 2 | 545 |
| 19 | Jeff Chandler | 36.86 | 4.90 | 4 | 20 | 1,707 | 489 | 3,305 |
| 20 | BP | 38.26 | 10.25 | 0 | 4 | 344 | 4 | 556 |
| 21 | Schultz-BAMF | 39.58 | 6.00 | 2 | 10 | 1,051 | 304 | 483 |
| 22 | CON51 | 39.81 | 7.14 | 0 | 7 | 629 | 22 | 1,024 |
| 23 | Elko | 40.37 | 3.00 | 1 | 3 | 218 | 35 | 371 |
| 24 | David Kilgus | 40.56 | 5.00 | 0 | 2 | 201 | 27 | 311 |
| 25 | Jeff Winter | 40.69 | 5.82 | 1 | 11 | 961 | 55 | 1,706 |
| 26 | Rooster9 | 40.99 | 11.00 | 1 | 3 | 224 | 14 | 423 |
| 27 | Nick Williams | 41.38 | 12.00 | 0 | 1 | 65 | 0 | 127 |
| 28 | RLRL SSBob | 41.60 | 9.40 | 0 | 5 | 378 | 44 | 587 |
| 29 | RLRL P Thomas | 41.92 | 6.32 | 1 | 19 | 1,676 | 103 | 1,148 |
| 30 | Jeremy Boston | 42.34 | 5.60 | 0 | 5 | 400 | 0 | 760 |
| 31 | SSBob | 43.32 | 6.11 | 2 | 19 | 1,919 | 104 | 396 |
| 32 | Iceman-CTR | 44.59 | 7.90 | 2 | 10 | 838 | 227 | 191 |
| 33 | SnakeOiler | 45.26 | 5.00 | 1 | 5 | 532 | 41 | 803 |
| 34 | J Winn | 45.72 | 8.85 | 0 | 13 | 1,065 | 14 | 667 |
| 35 | JRowell | 46.00 | 7.62 | 0 | 21 | 1,956 | 24 | 889 |
| 36 | F Shaw | 47.06 | 8.00 | 0 | 1 | 148 | 0 | 147 |
| 37 | Sippi-LHR | 47.32 | 7.38 | 1 | 8 | 635 | 162 | 1,241 |
| 38 | Maxime Coiteux | 48.03 | 6.80 | 0 | 5 | 399 | 28 | 745 |
| 39 | Jonathan Lund | 49.00 | 9.00 | 1 | 4 | 278 | 1 | 593 |
| 40 | Hale-Ya | 49.12 | 13.50 | 0 | 4 | 343 | 1 | 496 |
| 41 | Greg Percifield | 49.18 | 6.59 | 0 | 22 | 1,690 | 8 | 3,321 |
| 42 | Brian Schmitt | 49.54 | 7.57 | 0 | 7 | 534 | 8 | 1,005 |
| 43 | Beness | 50.00 | 11.00 | 0 | 2 | 207 | 0 | 30 |
| 44 | Eric Gibson | 50.07 | 7.75 | 0 | 8 | 591 | 28 | 1,167 |
| 45 | J Guidini | 51.28 | 6.50 | 0 | 2 | 123 | 2 | 183 |
| 46 | EZ Rider 18 | 51.79 | 6.50 | 0 | 2 | 186 | 22 | 40 |
| 47 | Brian Barden | 51.79 | 6.93 | 1 | 15 | 1,141 | 79 | 2,286 |
| 48 | GWMORA RPM | 52.21 | 8.50 | 0 | 2 | 156 | 2 | 170 |
| 49 | James Webb | 52.50 | 11.50 | 0 | 4 | 300 | 5 | 400 |
| 50 | Bob Berry | 52.91 | 8.71 | 0 | 7 | 563 | 10 | 983 |
| 51 | Rodney Pitcock | 52.95 | 6.93 | 1 | 15 | 1,038 | 21 | 2,252 |
| 52 | BuddyS RLRL | 53.33 | 8.00 | 0 | 1 | 114 | 0 | 18 |
| 53 | Troy Stewart2 | 53.52 | 6.41 | 1 | 17 | 1,270 | 120 | 2,609 |
| 54 | VinnyC | 53.53 | 3.80 | 1 | 5 | 307 | 111 | 107 |
| 55 | Snowman | 53.57 | 6.75 | 0 | 4 | 198 | 9 | 333 |
| 56 | RSHADOW2FBR | 54.03 | 15.00 | 0 | 3 | 227 | 0 | 356 |
| 57 | robb700 | 54.15 | 14.75 | 0 | 4 | 273 | 1 | 484 |
| 58 | Jeff Wilkinson | 54.22 | 7.27 | 0 | 15 | 1,318 | 7 | 2,218 |
| 59 | Snowman LHR | 54.74 | 7.00 | 0 | 5 | 343 | 26 | 744 |
| 60 | Charles Sanchez | 55.00 | 5.00 | 1 | 2 | 67 | 41 | 338 |
| 61 | Steve Krumrei | 55.56 | 5.00 | 0 | 1 | 75 | 0 | 155 |
| 62 | Rkent | 55.64 | 10.57 | 0 | 7 | 686 | 8 | 341 |
| 63 | B Mayer-LHR | 56.56 | 6.71 | 0 | 14 | 1,408 | 36 | 2,091 |
| 64 | Adam Gilliland | 57.86 | 9.25 | 0 | 4 | 264 | 85 | 573 |
| 65 | LaDonica | 58.33 | 10.00 | 0 | 2 | 79 | 30 | 287 |
| 66 | R Cnipyr | 59.92 | 11.50 | 0 | 6 | 335 | 18 | 797 |
| 67 | Colton | 60.00 | 12.00 | 0 | 1 | 125 | 0 | 127 |
| 68 | M-S-Driver | 61.56 | 9.00 | 0 | 9 | 599 | 3 | 508 |
| 69 | J BURNER | 61.82 | 11.35 | 1 | 17 | 1,387 | 23 | 661 |
| 70 | Hoyt Smith | 62.50 | 10.00 | 0 | 1 | 68 | 0 | 124 |
| 71 | miZer | 62.82 | 17.33 | 0 | 3 | 152 | 0 | 340 |
| 72 | Mark Pampaloni | 63.33 | 8.60 | 0 | 5 | 325 | 9 | 698 |
| 73 | A Almeida | 63.48 | 10.91 | 0 | 11 | 830 | 3 | 1,455 |
| 74 | Maineiac24 | 64.17 | 7.17 | 1 | 12 | 900 | 55 | 1,032 |
| 75 | slackdogg | 64.49 | 17.75 | 0 | 4 | 279 | 0 | 439 |
| 76 | Armando Lopez | 65.37 | 10.00 | 0 | 3 | 146 | 0 | 373 |
| 77 | John Michaels | 66.67 | 7.00 | 0 | 2 | 80 | 2 | 299 |
| 78 | James Morris | 67.16 | 8.59 | 1 | 22 | 1,142 | 43 | 3,132 |
| 79 | Mathew Collins | 67.69 | 7.33 | 0 | 3 | 253 | 0 | 425 |
| 80 | M Mykie | 68.46 | 11.13 | 0 | 15 | 1,349 | 5 | 1,979 |
| 81 | 86-johnb | 68.86 | 8.00 | 1 | 12 | 587 | 91 | 845 |
| 82 | jabbo | 69.05 | 10.14 | 0 | 22 | 1,472 | 52 | 1,571 |
| 83 | David Fortsch | 69.23 | 9.00 | 0 | 1 | 63 | 0 | 138 |
| 84 | W Travis | 69.86 | 12.89 | 0 | 9 | 576 | 0 | 1,133 |
| 85 | David Vodicka | 70.21 | 9.82 | 0 | 11 | 568 | 1 | 1,495 |
| 86 | Tim Percifield | 71.18 | 10.00 | 0 | 16 | 810 | 17 | 2,193 |
| 87 | Curtis Hustace | 71.43 | 10.50 | 0 | 2 | 67 | 0 | 265 |
| 88 | J Shangle | 71.43 | 10.00 | 0 | 3 | 129 | 0 | 411 |
| 89 | Robert Sharpe | 71.92 | 9.00 | 0 | 9 | 452 | 7 | 1,253 |
| 90 | r | 72.05 | 14.00 | 0 | 2 | 123 | 2 | 250 |
| 91 | J Brigden | 72.22 | 13.00 | 0 | 1 | 110 | 3 | 14 |
| 92 | Ryan Heeter | 72.73 | 16.00 | 0 | 1 | 34 | 0 | 105 |
| 93 | RLRL Gene Nie | 73.33 | 22.00 | 0 | 1 | 67 | 0 | 97 |
| 94 | Joe Barth | 73.99 | 10.25 | 0 | 4 | 182 | 0 | 514 |
| 95 | ACzachtrullDC | 75.00 | 15.00 | 0 | 1 | 109 | 0 | 118 |
| 96 | markp19 | 75.16 | 14.09 | 0 | 11 | 523 | 7 | 1,354 |
| 97 | T Pizzaro | 75.18 | 15.75 | 0 | 4 | 117 | 0 | 468 |
| 98 | C Harmon | 76.19 | 16.00 | 0 | 1 | 19 | 0 | 115 |
| 99 | Yofer32 | 76.33 | 12.40 | 0 | 5 | 342 | 10 | 637 |
| 100 | Michael Knoll | 77.66 | 10.40 | 0 | 5 | 272 | 16 | 675 |
| 101 | drlewis78 | 77.78 | 9.50 | 0 | 2 | 37 | 1 | 141 |
| 102 | C Williford | 78.57 | 7.00 | 0 | 3 | 149 | 18 | 325 |
| 103 | J | 79.29 | 11.25 | 0 | 4 | 215 | 0 | 400 |
| 104 | stratomaster517 | 80.00 | 11.50 | 0 | 6 | 396 | 0 | 776 |
| 105 | J Buster | 80.36 | 11.00 | 0 | 14 | 682 | 36 | 1,331 |
| 106 | Hyogyun Bang | 80.36 | 12.00 | 0 | 2 | 141 | 0 | 254 |
| 107 | 29rulz | 80.97 | 9.61 | 1 | 18 | 949 | 5 | 1,932 |
| 108 | d wheels | 81.07 | 12.17 | 0 | 6 | 362 | 4 | 768 |
| 109 | D HaZaRdIo | 81.82 | 9.00 | 0 | 1 | 73 | 0 | 17 |
| 110 | Ronald N Stewart | 81.82 | 9.00 | 0 | 1 | 47 | 0 | 128 |
| 111 | DUI Racing | 84.62 | 11.00 | 0 | 1 | 49 | 2 | 16 |
| 112 | MARS Psycar17 | 85.50 | 23.25 | 0 | 4 | 150 | 0 | 373 |
| 113 | TonyJohnson6 | 85.71 | 12.00 | 0 | 1 | 23 | 0 | 14 |
| 114 | C Crunch | 86.05 | 12.71 | 0 | 7 | 185 | 0 | 880 |
| 115 | 3fanforever | 86.13 | 12.14 | 0 | 7 | 297 | 0 | 309 |
| 116 | xxejc1018xx | 86.76 | 15.33 | 0 | 9 | 343 | 0 | 1,053 |
| 117 | RLRL Buddy S | 87.50 | 21.00 | 0 | 1 | 61 | 0 | 5 |
| 118 | N-willcat | 88.89 | 8.00 | 0 | 1 | 81 | 0 | 18 |
| 119 | Adam Noud | 88.89 | 8.00 | 0 | 1 | 14 | 0 | 142 |
| 120 | coopLT1 | 89.42 | 21.00 | 0 | 4 | 79 | 1 | 278 |
| 121 | N Casey | 89.47 | 17.00 | 0 | 1 | 14 | 0 | 9 |
| 122 | Douglas Cormier | 89.63 | 8.67 | 0 | 3 | 51 | 0 | 418 |
| 123 | M Amtower | 90.00 | 27.00 | 0 | 1 | 11 | 0 | 82 |
| 124 | Zachary Trull | 90.63 | 14.40 | 0 | 5 | 131 | 0 | 370 |
| 125 | Mike Manley | 90.91 | 10.00 | 0 | 1 | 39 | 0 | 134 |
| 126 | Daniel B Hughes | 91.67 | 11.50 | 0 | 2 | 98 | 2 | 253 |
| 127 | J Douglass | 92.50 | 15.75 | 0 | 4 | 84 | 0 | 234 |
| 128 | J Foley | 93.40 | 18.67 | 0 | 3 | 35 | 0 | 321 |
| 129 | Michael Bickerdike | 93.75 | 15.00 | 0 | 1 | 26 | 0 | 118 |
| 130 | Bradley Beamon | 95.68 | 14.00 | 0 | 4 | 88 | 0 | 484 |
| 131 | PENGUIN | 96.67 | 29.00 | 0 | 1 | 8 | 0 | 76 |
| 132 | Beness-RLRL | 100.00 | 25.00 | 0 | 1 | 0 | 0 | 88 |
| 133 | Matthew Thill | 100.00 | 11.00 | 0 | 1 | 17 | 0 | 130 |
| 134 | A Fessler | 100.00 | 18.00 | 0 | 1 | 0 | 0 | 109 |
| 135 | Leg | 100.00 | 24.00 | 0 | 1 | 0 | 0 | 2 |
| 136 | l CECIL | 100.00 | 18.67 | 0 | 3 | 21 | 0 | 321 |
| 137 | Z | 100.00 | 6.00 | 0 | 1 | 4 | 0 | 19 |
| 138 | Ryan Hoepner | 100.00 | 16.00 | 0 | 1 | 5 | 0 | 115 |
King of the Hill Challenge is a yearly competition based on driver finishing position for drivers that race in at least 23 races.