September 10, 2010


CHANGYOUN KIM
WINS the Rolling Thunder race at
ATLANTA MOTOR SPEEDWAY !
Weather Clear, 70 °F, North 0 mph
Cautions: 0 (0 laps)
Lead Changes: 0 (1 driver)
| Fin | Car # | Driver | Started | Interval | Laps | L L | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Changyoun Kim | 6 | 180.167 | 114 | 70 | 195 | Running |
| 2 | 9 | Jeff Chandler | 3 | -12.723 | 114 | 0 | 170 | Running |
| 3 | 3 | Greg Percifield | 7 | -30.110 | 114 | 0 | 165 | Running |
| 4 | 4 | Andy Shuck | 1 | -32.006 | 114 | 42 | 170 | Running |
| 5 | 5 | Michael Knoll | 8 | -1L | 113 | 0 | 155 | Running |
| 6 | 2 | Rodney Pitcock | 2 | -2L | 112 | 0 | 150 | Running |
| 7 | 7 | Tim Percifield | 9 | -2L | 112 | 0 | 146 | Running |
| 8 | 10 | Eric Gibson | 5 | -3L | 111 | 0 | 142 | Running |
| 9 | 6 | Brian Schmitt | 4 | -44L | 70 | 2 | 143 | Running |
| 10 | 13 | David Vodicka | 10 | -89L | 25 | 0 | 134 | Running |
| 11 | 1 | Bradley Beamon | 11 | -111L | 3 | 0 | 130 | Running |
| Michael Bickerdike | 0 | 0 | 0 | 122 | Provisional | |||
| Jonathan Lund | 0 | 0 | 0 | 122 | Provisional | |||
| Jean Costa | 0 | 0 | 0 | 122 | Provisional | |||
| Morgan Schooley | 0 | 0 | 0 | 122 | Provisional | |||
| Hyogyun Bang | 0 | 0 | 0 | 122 | Provisional | |||
Bonus Points
| Hard Charger | Gained | Points | Pole Winner | Points | |
|---|---|---|---|---|---|
| 0 | 0 | Andy Shuck | 5 |
Qualifying Results
| Position | Driver | Speed |
|---|---|---|
| 1 | Andy Shuck | 30.476 |
| 2 | Rodney Pitcock | 30.441 |
| 3 | Jeff Chandler | 30.451 |
| 4 | Brian Schmitt | 30.427 |
| 5 | Eric Gibson | 30.612 |
| 6 | Changyoun Kim | 30.639 |
| 7 | Greg Percifield | 30.687 |
| 8 | Michael Knoll | 30.597 |
| 9 | Tim Percifield | 30.892 |
| 10 | David Vodicka | 31.088 |
| 11 | Bradley Beamon | 31.994 |