September 04, 2010


JEAN COSTA
WINS the Rolling Thunder race at
Atlanta Motor Speedway Oval !
Weather Clear, 70 °F, North 0 mph
Cautions: 1 (3 laps)
Lead Changes: 6 (5 drivers)
| Fin | Car # | Driver | Started | Interval | Laps | L L | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jean Costa | 1 | 168.255 | 117 | 110 | 200 | Running |
| 2 | 4 | Jeff Chandler | 2 | -13.820 | 117 | 3 | 175 | Running |
| 3 | 7 | Brian Barden | 7 | -29.973 | 117 | 1 | 170 | Running |
| 4 | 3 | Greg Percifield | 3 | -1L | 116 | 2 | 165 | Running |
| 5 | 2 | Jeff Wilkinson | 4 | -2L | 115 | 0 | 155 | Running |
| 6 | 1 | James Morris | 6 | -100L | 17 | 1 | 155 | Disconnected |
| 7 | 5 | Troy Stewart2 | 5 | -104L | 13 | 0 | 146 | Disconnected |
| Tim Percifield | 142 | Provisional | ||||||
Bonus Points
| Hard Charger | Gained | Points | Pole Winner | Points | |
|---|---|---|---|---|---|
| Troy Stewart2 | -2 | 0 | Jean Costa | 5 |
Qualifying Results
| Position | Driver | Speed |
|---|---|---|
| 1 | Jean Costa | 181.580 |
| 2 | Jeff Chandler | 181.218 |
| 3 | Greg Percifield | 179.580 |
| 4 | Jeff Wilkinson | 178.925 |
| 5 | Troy Stewart2 | 177.499 |
| 6 | James Morris | 171.301 |
| 7 | Brian Barden | 0.000 |