← Driver DirectoryPublic stats
Compare drivers.
Choose two active drivers to compare their current season and Record Book totals.
2026 Season 2
| Metric | Amanda Sherman | Andrew Caldwell |
|---|---|---|
| Standings rank | 22 | 6 |
| Points | 134 | 253 |
| Starts | 5 | 6 |
| Wins | 0 | 0 |
| Top 3 | 0 | 3 |
| Top 5 | 0 | 3 |
| Top 10 | 0 | 4 |
| Stage points | 3 | 48 |
| Laps led | 1 | 15 |
Career record
| Metric | Amanda Sherman | Andrew Caldwell |
|---|---|---|
| Starts | 105 | 251 |
| Wins | 1 | 4 |
| Poles | 0 | 13 |
| Top 3 | 3 | 53 |
| Top 5 | 4 | 95 |
| Top 10 | 19 | 163 |
| Laps led | 21 | 1,114 |
| Average finish | 17.9 | 10 |
— means no matching published stat is available. Season checked 2026-10-21 · Record Book updated 2026-10-21.