Christopher Daniel3 extended a consecutive Top 10 streak to 4 recorded starts.
Phoenix Raceway.
Phoenix Raceway · 2021-04-08 · 2021 Season 1 · Race 7
Recorded layout: [Retired] Phoenix Raceway [Retired] Oval w/open dogleg
Jeff Sharp
#19 · Started 9 · Finished 1 · Led 19 laps
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | Jeff Sharp | 19 | 130 | 19 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 14 | +12 | Bruce Perry | 39 | 130 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 12 | +9 | Brian Dorsey | 9 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 13 | +9 | Tyler Beamon | 91 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | Christopher Daniel3 | 88 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 8 | +2 | Robert Rogerson | 78 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 17 | +10 | Cole Gray | 3 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 25 | +17 | Dalton Carter | 53 | 130 | 2 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 15 | +6 | Dave Sanders | 77 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 18 | +8 | W. Eric Anderson | 43 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | -10 | Coleridge PhinnemorePole | 1 | 130 | 93 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 11 | -1 | Eric Mohr | 5 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | -10 | Chris Wold | 32 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 7 | -7 | David Rogerson | 37 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 22 | +7 | Patrick Stein2 | 89 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 23 | +7 | Paul R Turner | 4 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 16 | -1 | David Gainforth | 101 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 24 | +6 | Kyle Jette | 42 | 129 | 7 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 20 | +1 | Crank Bell | 14 | 127 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 19 | -1 | Jerry Isaacs | 51 | 111 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | 0 | Mark Shrader | 21 | 109 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 10 | -12 | Mike Grandy | 12 | 107 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 23 | 4 | -19 | Tom Richter | 34 | 102 | 7 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | -18 | John Diekmann | 41 | 45 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 25 | 2 | -23 | Justin Grosz2 | 99 | 21 | 1 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Dalton Carter · +17
Biggest drop: Justin Grosz2 · -23
Race Fun Facts
Robert Rogerson extended a consecutive Top 10 streak to 3 recorded starts.
Tyler Beamon extended a consecutive Top 10 streak to 7 recorded starts.
Jeff Sharp became the 16th different winner in the recorded season.
Dalton Carter gained 17 positions, the most in the race.