Bruce Perry extended a consecutive Top 10 streak to 7 recorded starts.
Indianapolis Motor Speedway.
Indianapolis Motor Speedway · 2021-06-03 · 2021 Season 1 · Race 15
Recorded layout: Indianapolis Motor Speedway NASCAR Oval - 2009
Mike Grandy
#12 · Started 3 · Finished 1 · Led 28 laps
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | Mike Grandy | 12 | 65 | 28 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 19 | +17 | Justin Grosz2 | 99 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | -2 | Bruce PerryPole | 39 | 65 | 24 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 21 | +17 | Coleridge Phinnemore | 1 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | +3 | Brian Dorsey | 9 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | -2 | Jeff Sharp | 19 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | -2 | Tom Richter | 34 | 65 | 9 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | -2 | Tyler Beamon | 91 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 18 | +9 | Dave Sanders | 77 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 0 | Eric Mohr | 5 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 9 | -2 | Cole Gray | 3 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | -5 | Christopher Daniel3 | 88 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | -11 | Chris M Dean | 2 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | -1 | Robert Rogerson | 78 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 22 | +7 | Jay Morris | 27 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 11 | -5 | Chris Wold | 32 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 14 | -3 | Jerry Isaacs | 51 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 25 | +7 | Bradley Beamon | 92 | 65 | 4 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 17 | -2 | Dalton Carter | 53 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 15 | -5 | W. Eric Anderson | 43 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 20 | -1 | Mark Shrader | 21 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 23 | +1 | Paul R Turner | 4 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 24 | +1 | David Gainforth | 101 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 16 | -8 | Patrick Stein2 | 89 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 25 | 12 | -13 | Bill Jette | 28 | 8 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Justin Grosz2 / Coleridge Phinnemore · +17
Biggest drop: Bill Jette · -13
Race Fun Facts
Jeff Sharp extended a consecutive Top 10 streak to 3 recorded starts.
Justin Grosz2 extended a consecutive Top 10 streak to 4 recorded starts.
Mike Grandy extended a consecutive Top 10 streak to 4 recorded starts.
Mike Grandy ended a 55-start winless streak in recorded results.
Mike Grandy became the 24th different winner in the recorded season.
Justin Grosz2 and Coleridge Phinnemore gained 17 positions, the most in the race.