Brian Sutphin became the 27th different winner in the recorded season.
Phoenix Raceway.
Phoenix Raceway · 2021-06-29 · 2021 Season 1 · Race 18
Recorded layout: [Retired] Phoenix Raceway [Retired] Oval w/open dogleg
Race winner
Brian Sutphin
#22 · Started 9 · Finished 1 · Led 9 laps
Race distance130 miles
Completed laps130
Field size24
Running at finish20
Total cautions5
Margin of victory0.956 sec
Pole winnerKyle Jette
Most laps ledKyle Jette · 57
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | Brian Sutphin | 22 | 130 | 9 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | +3 | Chris Wold | 32 | 130 | 2 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 12 | +9 | Robert Rogerson | 78 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 10 | +6 | Bruce Perry | 39 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 17 | +12 | Jerry Isaacs | 51 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 19 | +13 | Matt Chontosh | 2 | 130 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | -6 | Kyle JettePole | 42 | 130 | 57 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 24 | +16 | Mike Stiverson | 76 | 129 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 23 | +14 | Scott Crouch | 68 | 129 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | -7 | Coleridge Phinnemore | 1 | 129 | 56 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 20 | +9 | Paul R Turner | 4 | 128 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 8 | -4 | Todd Nease | 60 | 128 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | -2 | Andrew Kotska | 47 | 128 | 5 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 22 | +8 | Carter Lawson | 555 | 127 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 13 | -2 | Anthony Hanna2 | 69 | 122 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 0 | Cody Richardson3 | 64 | 120 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | -13 | Tom Richter | 34 | 115 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | -16 | Justin Grosz2 | 99 | 114 | 1 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 19 | 21 | +2 | Bryson Clarke | 73 | 77 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 20 | 15 | -5 | Trevor C Ryan | 18 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 18 | -3 | David Gainforth | 101 | 53 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | -15 | Timothy Hargrave | 74 | 50 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 23 | 6 | -17 | Jason Dalton | 30 | 50 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 14 | -10 | David Rogerson | 37 | 32 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Mike Stiverson · +16
Biggest drop: Jason Dalton · -17
Race Fun Facts
Carter Lawson made a first Cyber Thunder start at Phoenix Raceway.
Mike Stiverson gained 16 positions, the most in the race.