Crank Bell extended a consecutive podium streak to 3 recorded starts.
Pocono Raceway.
Pocono Raceway · 2021-11-18 · 2021 Season 2 · Race 10
Race distance190 miles
Completed laps76
Field size24
Running at finish19
Total cautions5
Margin of victory0.179 sec
Pole winnerCody Richardson3
Most laps ledAndrew Kotska · 32
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | Crank Bell | 14 | 76 | 13 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | +6 | Tom Richter | 34 | 76 | 5 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | +6 | Shawn Hook | 188 | 76 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | +1 | Andrew Kotska | 47 | 76 | 32 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | -4 | Cody Richardson3Pole | 64 | 76 | 13 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 23 | +17 | Mike Stiverson | 20 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | -5 | Paul R Turner | 4 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | -2 | Cole Gray | 88 | 76 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | -6 | Brian Dorsey | 9 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 16 | +6 | David Rogerson | 37 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 19 | +8 | Patrick Stein2 | 89 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 24 | +12 | David Gainforth | 101 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | -1 | Dave Sanders | 77 | 76 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 21 | +7 | Frank DiMaggio | 95 | 76 | 8 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | 0 | Trevor C Ryan | 18 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 11 | -5 | Chris Wold | 32 | 71 | 3 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 17 | 22 | +5 | Andrew Caldwell | 46 | 70 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 14 | -4 | Colby Tucker | 96 | 59 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 10 | -9 | Jerry Isaacs | 51 | 48 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 18 | -2 | Dusty Martin | 35 | 42 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 21 | 4 | -17 | Mike Grandy | 12 | 16 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 22 | 20 | -2 | Coleridge Phinnemore | 1 | 16 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 13 | -10 | Robert Rogerson | 78 | 15 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 24 | 17 | -7 | Justin Grosz2 | 99 | 15 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Mike Stiverson · +17
Biggest drop: Mike Grandy · -17
Race Fun Facts
Cody Richardson3 extended a consecutive Top 10 streak to 4 recorded starts.
Cole Gray extended a consecutive Top 10 streak to 3 recorded starts.
Mike Stiverson extended a consecutive Top 10 streak to 3 recorded starts.
Crank Bell earned win number 3 of the recorded season.
Mike Stiverson gained 17 positions, the most in the race.