Frank DiMaggio extended a consecutive podium streak to 4 recorded starts.
Indianapolis Motor Speedway.
Indianapolis Motor Speedway · 2021-12-16 · 2021 Season 2 · Race 13
Recorded layout: Indianapolis Motor Speedway NASCAR Oval - 2009
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | Frank DiMaggio | 95 | 75 | 49 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | +6 | Mike Grandy | 12 | 75 | 7 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | +3 | Chris M Dean | 2 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | Jason Dalton | 22 | 75 | 2 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | -3 | Coleridge Phinnemore | 1 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | -1 | Tom Richter | 34 | 75 | 8 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 15 | +8 | Dave Sanders | 77 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 23 | +15 | Eric Mohr | 5 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | -8 | Andrew KotskaPole | 47 | 75 | 6 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 16 | +6 | David Rogerson | 37 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | -4 | Cody Richardson3 | 64 | 75 | 3 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 14 | +2 | Andrew Caldwell | 46 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | -4 | Jerry Isaacs | 51 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 19 | +5 | Matt Chontosh | 80 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 11 | -4 | Cole Gray | 88 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 12 | -4 | Crank Bell | 14 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 18 | +1 | W. Eric Anderson | 43 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | -8 | Patrick Stein2 | 89 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 20 | +1 | Paul R Turner | 4 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 22 | +2 | David Gainforth | 101 | 75 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | 0 | Mike Stiverson | 20 | 74 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 17 | -5 | Robert Rogerson | 78 | 73 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 13 | -10 | Dusty Martin | 35 | 51 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Eric Mohr · +15
Biggest drop: Dusty Martin · -10
Race Fun Facts
Coleridge Phinnemore extended a consecutive Top 10 streak to 3 recorded starts.
David Rogerson extended a consecutive Top 10 streak to 4 recorded starts.
Frank DiMaggio earned recorded victory number 2 at Indianapolis Motor Speedway.
Frank DiMaggio earned win number 6 of the recorded season.
Mike Stiverson made a 50th Cyber Thunder start.
Eric Mohr gained 15 positions, the most in the race.