Shawn Hook extended a consecutive Top 5 streak to 3 recorded starts.
Charlotte Motor Speedway.
Charlotte Motor Speedway · 2022-11-08 · 2022 Season 2 · Race 9
Recorded layout: [Retired] Charlotte Motor Speedway [Retired] Oval - 2018
Adam Pettet
#83 · Started 2 · Finished 1 · Led 46 laps
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | Adam Pettet | 83 | 100 | 46 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 14 | +12 | Chris Hairfield | 144 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | +1 | Michael Madden2 | 15 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 35 | +31 | Jason Higginbotham | 44 | 100 | 6 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | -4 | Shawn HookPole | 86 | 100 | 32 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 22 | +16 | Daniel Keane2 | 107 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 10 | +3 | Scott Clemons-Baker | 42 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 38 | +30 | W. Eric Anderson | 43 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | -6 | Carter Lawson | 908 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | -5 | Kyle Nadeau | 97 | 100 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 18 | +7 | Caleb Elswick2 | 61 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 15 | +3 | Joey Sines | 9 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | -5 | Dalton Carter | 3 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 36 | +22 | Douglas Wysocki | 74 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 25 | +10 | Brian Dorsey | 6 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 11 | -5 | Konner Hazel | 27 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 26 | +9 | Alan Ayers | 94 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 31 | +13 | Andy Cork | 12 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 40 | +21 | Jackie Brannan | 65 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 39 | +19 | John Ross7 | 99 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 17 | -4 | James McRae | 7 | 100 | 7 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 9 | -13 | Nathan Nixon | 98 | 98 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 33 | +10 | Garry Bowman | 8 | 97 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 37 | +13 | Edward Yurgin | 92 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 25 | 6 | -19 | Jerry Isaacs | 51 | 88 | 3 | Running | 0 | 0 | 0 | 0 | 0 |
| 26 | 20 | -6 | Zach Panzarella | 86 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 | |
| 27 | 24 | -3 | David Gainforth | 101 | 85 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 28 | 23 | -5 | Ken Tk Leung | 102 | 85 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 29 | 21 | -8 | Neal Hale | 3 | 85 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 30 | 32 | +2 | Frank DiMaggio | 24 | 80 | 5 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 31 | 34 | +3 | Crank Bell | 14 | 73 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 32 | 7 | -25 | Matt Chontosh | 80 | 50 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 33 | 30 | -3 | Stephen Musick | 9 | 43 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 34 | 12 | -22 | Steven Hein | 89 | 37 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 35 | 28 | -7 | Jim Willis2 | 153 | 35 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 36 | 16 | -20 | Chris D Wheeler | 38 | 15 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 37 | 13 | -24 | Cody Meadows | 8 | 7 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 38 | 27 | -11 | Robert McMillan Jr | 68 | 2 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 39 | 19 | -20 | Matthew Hall19 | 36 | 2 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 40 | 29 | -11 | Leroy Coblentz | 45 | 1 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Jason Higginbotham · +31
Biggest drop: Matt Chontosh · -25
Race Fun Facts
Adam Pettet won from 2nd, farther back than any of their earlier recorded wins.
Adam Pettet extended a consecutive Top 10 streak to 3 recorded starts.
Kyle Nadeau extended a consecutive Top 10 streak to 5 recorded starts.
Adam Pettet earned win number 2 of the recorded season.
Jason Higginbotham gained 31 positions, the most in the race.