Nathan Dufton earned a first career TOP 5 finish.
Indianapolis Motor Speedway.
Indianapolis Motor Speedway · 2023-03-15 · 2023 Season 1 · Race 2
Recorded layout: Indianapolis Motor Speedway NASCAR Oval - 2009
Race winner
Joey Sines
#9 · Started 4 · Finished 1 · Led 47 laps
Race distance160 miles
Completed laps64
Field size29
Running at finish21
Total cautions6
Margin of victory1.7972 sec
Pole winnerGarrett Johnston5
Most laps ledJoey Sines · 47
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | Joey Sines | 9 | 64 | 47 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 9 | +7 | Connor Dudek | 59 | 64 | 3 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 25 | +22 | Steven Hein | 89 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | +2 | Nathan Dufton | 47 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 23 | +18 | Christopher Pendell | 6 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 16 | +10 | Jackie Brannan | 65 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 8 | +1 | Craig Schroeder | 54 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 28 | +20 | Matthew Kroke | 2 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 27 | +18 | Matthew Kopp | 11 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 19 | +9 | Stephen Musick | 9 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 18 | +7 | Caleb Elswick2 | 16 | 64 | 4 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 0 | Jason Waller Jr | 1 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 22 | +9 | Nathan Manwaring | 56 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | -1 | Joe P Ogle | 55 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 29 | +14 | Jason Waller | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 | |
| 16 | 11 | -5 | Larry Bruner | 44 | 63 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 26 | +9 | Cole Gray | 88 | 62 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 14 | -4 | Christian Delgado | 13 | 62 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 7 | -12 | David Gainforth | 101 | 61 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 15 | -5 | Robert McMillan Jr | 68 | 59 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 21 | 30 | +9 | Adam Benefiel2 | 42 | 58 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 2 | -20 | John Boyd2 | 40 | 53 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 23 | 21 | -2 | Chuck Sours | 36 | 50 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 24 | 1 | -23 | Garrett Johnston5Pole | 15 | 50 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 25 | 5 | -20 | Carter Lawson | 908 | 48 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 26 | 10 | -16 | William Kern4 | 31 | 35 | 10 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 27 | 3 | -24 | John Ross7 | 99 | 34 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 28 | 24 | -4 | Douglas Wysocki | 74 | 25 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 29 | 17 | -12 | Jacob Winburn | 41 | 18 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Steven Hein · +22
Biggest drop: John Ross7 · -24
Race Fun Facts
Joey Sines became the 5th different winner in the recorded season.
Nathan Dufton made a first Cyber Thunder start at Indianapolis Motor Speedway.
Steven Hein gained 22 positions, the most in the race.