Carter Lawson extended a consecutive Top 10 streak to 3 recorded starts.
Indianapolis Motor Speedway.
Indianapolis Motor Speedway · 2023-10-03 · 2023 Season 2 · Race 4
Recorded layout: Indianapolis Motor Speedway NASCAR Oval - 2009
Coleridge Phinnemore
#23 · Started 6 · Finished 1 · Led 21 laps
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | Coleridge Phinnemore | 23 | 67 | 21 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | Mike Stiverson | 20 | 67 | 38 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 34 | +31 | Carter Lawson | 98 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 26 | +22 | Kory Sherman | 6 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | +3 | Chris Dorsey | 26 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 19 | +13 | Leroy Coblentz | 42 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | -4 | Cody Meadows | 8 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | -3 | Kyle Nadeau | 97 | 67 | 4 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 14 | +5 | Nathan Dufton | 47 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 20 | +10 | Andy Cork | 12 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 35 | +24 | Douglas Wysocki | 74 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 30 | +18 | Craig Schroeder | 54 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 17 | +4 | Andrew Caldwell | 46 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 10 | -4 | Philip Vanvleet | 73 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | 0 | W. Eric Anderson | 43 | 67 | 2 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 25 | +9 | Judd Danielson | 29 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 7 | -10 | William Kern4 | 31 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 33 | +15 | Paul R Turner | 4 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 9 | -10 | Chris Hairfield | 18 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 21 | +1 | Stephen Musick | 9 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 12 | -9 | Garry Bowman | 8 | 67 | 2 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 18 | -4 | Kevin Fetty | 60 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 22 | -1 | Crank Bell | 14 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 1 | -23 | Brian DorseyPole | 28 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 25 | 4 | -21 | John Ross7 | 99 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 26 | 24 | -2 | Mike Donahue | 70 | 67 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 27 | 16 | -11 | Neal Hale | 3 | 66 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 28 | 29 | +1 | Alan Ayers | 94 | 66 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 29 | 27 | -2 | George Cushman | 7 | 65 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 30 | 13 | -17 | Daniel Coblentz | 45 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 31 | 28 | -3 | Kendon Cooke | 95 | 63 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 32 | 23 | -9 | David Gainforth | 101 | 60 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 33 | 31 | -2 | Jackie Brannan | 65 | 44 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 34 | 32 | -2 | Jonathan Ellis | 25 | 18 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 35 | 11 | -24 | Mark Morton2 | 48 | 15 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Carter Lawson · +31
Biggest drop: Mark Morton2 · -24
Race Fun Facts
Kyle Nadeau extended a consecutive Top 10 streak to 4 recorded starts.
Mike Stiverson extended a consecutive Top 10 streak to 3 recorded starts.
Coleridge Phinnemore ended a 6-start winless streak in recorded results.
Coleridge Phinnemore became the 10th different winner in the recorded season.
Carter Lawson gained 31 positions, the most in the race.