Carter Lawson extended a consecutive Top 10 streak to 4 recorded starts.
Bristol Motor Speedway.
Bristol Motor Speedway · 2023-10-10 · 2023 Season 2 · Race 5
Recorded layout: Bristol Motor Speedway Single Pit Roads
Race distance80.48 miles
Completed laps151
Field size31
Running at finish27
Total cautions16
Margin of victory0.1829 sec
Pole winnerChris Hairfield
Most laps ledWilliam Kern4 · 72
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | +14 | Mike Stiverson | 20 | 151 | 16 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 26 | +24 | Carter Lawson | 98 | 151 | 35 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | +2 | John Ross7 | 99 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | -2 | William Kern4 | 31 | 151 | 72 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 23 | +18 | Brian Dorsey | 28 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 18 | +12 | Douglas Wysocki | 74 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 10 | +3 | Garry Bowman | 8 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 17 | +9 | Stephen Musick | 9 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 28 | +19 | Philip Vanvleet | 73 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | -6 | W. Eric Anderson | 43 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 12 | +1 | Judd Danielson | 29 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 11 | -1 | Roscoe Coblentz | 19 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 25 | +12 | Mike Donahue | 70 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 31 | +17 | Chris Dorsey | 26 | 151 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | -12 | Kyle Nadeau | 97 | 150 | 10 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 29 | +13 | Paul R Turner | 4 | 150 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | -11 | Dusty Martin | 35 | 150 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 27 | +9 | Ray Richer | 57 | 150 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | 0 | Alan Ayers | 94 | 150 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 14 | -6 | David Gainforth | 101 | 149 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 20 | -1 | Leroy Coblentz | 42 | 145 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | -15 | Daniel Coblentz | 45 | 144 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 16 | -7 | Andy Cork | 12 | 141 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 9 | -15 | Garrett Johnston5 | 88 | 140 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 25 | 21 | -4 | Jackie Brannan | 65 | 140 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 26 | 32 | +6 | Jonathan Ellis | 25 | 130 | 0 | Disqualified | 0 | 0 | 0 | 0 | 0 |
| 27 | 24 | -3 | Cody Meadows | 8 | 127 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 28 | 8 | -20 | Coleridge Phinnemore | 23 | 117 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 29 | 1 | -28 | Chris HairfieldPole | 18 | 103 | 18 | Running | 0 | 0 | 0 | 0 | 0 |
| 30 | 13 | -17 | Neal Hale | 3 | 85 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 31 | 22 | -9 | George Cushman | 7 | 71 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Carter Lawson · +24
Biggest drop: Chris Hairfield · -28
Race Fun Facts
Philip Vanvleet earned a first career TOP 10 finish.
Mike Stiverson earned win number 2 of the recorded season.
Carter Lawson gained 24 positions, the most in the race.