William Kern4 extended a consecutive Top 5 streak to 3 recorded starts.
Texas Motor Speedway.
Texas Motor Speedway · 2023-10-17 · 2023 Season 2 · Race 6
Recorded layout: Texas Motor Speedway Oval
Race winner
William Kern4
#31 · Started 13 · Finished 1 · Led 24 laps
Race distance135 miles
Completed laps90
Field size35
Running at finish34
Total cautions2
Margin of victory11.7773 sec
Pole winnerKyle Nadeau
Most laps ledWilliam Kern4 · 24
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | +12 | William Kern4 | 31 | 90 | 24 | Running | 0 | 0 | 0 | 0 | 0 |
| 2 | 8 | +6 | Garry Bowman | 8 | 90 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 3 | 14 | +11 | Crank Bell | 14 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 4 | 9 | +5 | Cody Meadows | 8 | 90 | 11 | Running | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | -4 | Kyle NadeauPole | 97 | 90 | 7 | Running | 0 | 0 | 0 | 0 | 0 |
| 6 | 22 | +16 | Philip Vanvleet | 73 | 90 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | -2 | Mike Stiverson | 20 | 90 | 16 | Running | 0 | 0 | 0 | 0 | 0 |
| 8 | 12 | +4 | Dusty Martin | 35 | 90 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | -6 | W. Eric Anderson | 43 | 90 | 7 | Running | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 0 | Judd Danielson | 29 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 11 | 16 | +5 | Chris Dorsey | 26 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 12 | 11 | -1 | Ray Richer | 57 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 13 | 24 | +11 | Alan Ayers | 94 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 14 | 18 | +4 | Brian Dorsey | 28 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | 0 | Andy Cork | 12 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 16 | 17 | +1 | Daniel Coblentz | 45 | 90 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 17 | 29 | +12 | Justin Horton3 | 67 | 89 | 1 | Running | 0 | 0 | 0 | 0 | 0 |
| 18 | 19 | +1 | Nathan Dufton | 47 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 19 | 35 | +16 | Paul R Turner | 4 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 20 | 28 | +8 | Kevin Fetty | 60 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 21 | 26 | +5 | Douglas Wysocki | 74 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 22 | 25 | +3 | Craig Schroeder | 54 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 23 | 20 | -3 | Mike Donahue | 70 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 24 | 21 | -3 | Jonathan Ellis | 25 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 25 | 33 | +8 | David Gainforth | 101 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 26 | 34 | +8 | Chris Hairfield | 18 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 27 | 2 | -25 | Jason Higginbotham | 144 | 89 | 21 | Running | 0 | 0 | 0 | 0 | 0 |
| 28 | 27 | -1 | Carter Lawson | 98 | 89 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 29 | 32 | +3 | Stephen Musick | 9 | 88 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | 0 | Jackie Brannan | 65 | 87 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | 0 | George Cushman | 7 | 87 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 32 | 7 | -25 | Konner Hazel | 27 | 84 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 33 | 23 | -10 | Leroy Coblentz | 42 | 53 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 34 | 6 | -28 | Garrett Johnston5 | 88 | 39 | 0 | Running | 0 | 0 | 0 | 0 | 0 |
| 35 | 4 | -31 | John Ross7 | 99 | 1 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Philip Vanvleet / Paul R Turner · +16
Biggest drop: John Ross7 · -31
Race Fun Facts
William Kern4 earned win number 3 of the recorded season.
Philip Vanvleet and Paul R Turner gained 16 positions, the most in the race.