Jason Higginbotham became the 6th different winner in the recorded season.
Indianapolis Motor Speedway.
Indianapolis Motor Speedway · 2024-03-05 · 2024 Season 1 · Race 3
Recorded layout: Indianapolis Motor Speedway NASCAR Oval - 2009
Race winner
Jason Higginbotham
#144 · Started 3 · Finished 1 · Led 30 laps
Completed laps70
Field size29
Running at finish26
Total cautions0
Margin of victory0.301 sec
Pole winnerJamie Horne
Most laps ledJason Higginbotham · 30
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | Jason Higginbotham | 144 | 70 | 30 | Running | 0 | 0 | 0 | 40 | 40 |
| 2 | 5 | +3 | Trevor C Ryan | 45 | 70 | 2 | Running | 0 | 0 | 0 | 35 | 35 |
| 3 | 9 | +6 | Cody Meadows | 8 | 70 | 2 | Running | 0 | 0 | 0 | 34 | 34 |
| 4 | 16 | +12 | Garry Bowman | 8 | 70 | 0 | Running | 0 | 0 | 0 | 33 | 33 |
| 5 | 2 | -3 | Brett Wright | 54 | 70 | 7 | Running | 0 | 0 | 0 | 32 | 32 |
| 6 | 13 | +7 | Ken Tk Leung | 37 | 70 | 0 | Running | 0 | 0 | 0 | 31 | 31 |
| 7 | 12 | +5 | Tom Richter | 34 | 70 | 0 | Running | 0 | 0 | 0 | 30 | 30 |
| 8 | 11 | +3 | William Kern4 | 31 | 70 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 9 | 7 | -2 | Chris Dorsey | 10 | 70 | 7 | Running | 0 | 0 | 0 | 28 | 28 |
| 10 | 6 | -4 | Andrew Caldwell | 46 | 70 | 0 | Running | 0 | 0 | 0 | 27 | 27 |
| 11 | 18 | +7 | Edward Yurgin | 92 | 70 | 0 | Running | 0 | 0 | 0 | 26 | 26 |
| 12 | 14 | +2 | W. Eric Anderson | 43 | 70 | 0 | Running | 0 | 0 | 0 | 25 | 25 |
| 13 | 1 | -12 | Jamie HornePole | 19 | 70 | 12 | Running | 0 | 0 | 0 | 24 | 24 |
| 14 | 10 | -4 | Chris Hairfield | 18 | 70 | 0 | Running | 0 | 0 | 0 | 23 | 23 |
| 15 | 23 | +8 | Ray Richer | 44 | 70 | 0 | Running | 0 | 0 | 0 | 22 | 22 |
| 16 | 21 | +5 | Brian Dorsey | 9 | 70 | 0 | Running | 0 | 0 | 0 | 21 | 21 |
| 17 | 17 | 0 | Michael Grube | 99 | 70 | 0 | Running | 0 | 0 | 0 | 20 | 20 |
| 18 | 8 | -10 | Kevin Fetty | 69 | 70 | 0 | Running | 0 | 0 | 0 | 19 | 19 |
| 19 | 27 | +8 | Douglas Wysocki | 74 | 70 | 0 | Running | 0 | 0 | 0 | 18 | 18 |
| 20 | 25 | +5 | Jackie Brannan | 65 | 70 | 0 | Running | 0 | 0 | 0 | 17 | 17 |
| 21 | 22 | +1 | Stephen Musick | 9 | 69 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 22 | 24 | +2 | David Gainforth | 101 | 69 | 2 | Running | 0 | 0 | 0 | 15 | 15 |
| 23 | 15 | -8 | George Cushman | 7 | 69 | 0 | Running | 0 | 0 | 0 | 14 | 14 |
| 24 | 29 | +5 | Dennis Ellis | 11 | 69 | 0 | Running | 0 | 0 | 0 | 13 | 13 |
| 25 | 4 | -21 | Arie Heinzman | 28 | 69 | 8 | Running | 0 | 0 | 0 | 12 | 12 |
| 26 | 20 | -6 | Judd Danielson | 29 | 69 | 0 | Running | 0 | 0 | 0 | 11 | 11 |
| 27 | 19 | -8 | Mike Stiverson | 20 | 47 | 0 | Disconnected | 0 | 0 | 0 | 10 | 10 |
| 28 | 28 | 0 | Carter Lawson | 98 | 18 | 0 | Disconnected | 0 | 0 | 0 | 9 | 9 |
| 29 | 26 | -3 | Paul R Turner | 4 | 6 | 0 | Disconnected | 0 | 0 | 0 | 8 | 8 |
Biggest mover: Garry Bowman · +12
Biggest drop: Arie Heinzman · -21
Race Fun Facts
Garry Bowman gained 12 positions, the most in the race.