Larry Bell earned a first career podium finish.
Talladega Superspeedway.
Talladega Superspeedway · 2025-06-24 · 2025 Season 1 · Race 16
Race winner
Tanner Marr
#4 · Started 27 · Finished 1 · Led 1 laps
Completed laps88
Field size36
Running at finish34
Total cautions3
Margin of victory0.3878 sec
Pole winnerTom Richter
Most laps ledJason Dinsmore · 17
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | +26 | Tanner Marr | 4 | 88 | 1 | Running | 0 | 0 | 0 | 40 | 40 |
| 2 | 21 | +19 | Andy Cork | 41 | 88 | 0 | Running | 0 | 0 | 0 | 35 | 35 |
| 3 | 32 | +29 | Larry Bell | 5 | 88 | 0 | Running | 0 | 0 | 0 | 34 | 34 |
| 4 | 25 | +21 | Greg Mitchell2 | 55 | 88 | 1 | Running | 0 | 0 | 0 | 33 | 33 |
| 5 | 19 | +14 | Andrew Caldwell | 46 | 88 | 4 | Running | 0 | 0 | 0 | 32 | 32 |
| 6 | 24 | +18 | Dustin Ping | 81 | 88 | 4 | Running | 0 | 0 | 0 | 31 | 31 |
| 7 | 30 | +23 | Brad Holmes2 | 88 | 0 | Running | 0 | 0 | 0 | 30 | 30 | |
| 8 | 8 | 0 | Amanda Sherman | 88 | 88 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 9 | 28 | +19 | Matthew Semple | 16 | 88 | 0 | Running | 0 | 0 | 0 | 28 | 28 |
| 10 | 6 | -4 | Edward Yurgin | 92 | 88 | 2 | Running | 0 | 0 | 0 | 27 | 27 |
| 11 | 5 | -6 | Mike Stiverson | 20 | 88 | 1 | Running | 0 | 0 | 0 | 26 | 26 |
| 12 | 1 | -11 | Tom RichterPole | 34 | 88 | 1 | Running | 0 | 0 | 0 | 25 | 25 |
| 13 | 16 | +3 | Jason Dinsmore | 62 | 88 | 17 | Running | 0 | 0 | 0 | 24 | 24 |
| 14 | 12 | -2 | Mackenzie Milwain | 21 | 88 | 0 | Running | 0 | 0 | 0 | 23 | 23 |
| 15 | 14 | -1 | Leroy Coblentz | 61 | 88 | 10 | Running | 0 | 0 | 0 | 22 | 22 |
| 16 | 31 | +15 | W. Eric Anderson | 43 | 88 | 0 | Running | 0 | 0 | 0 | 21 | 21 |
| 17 | 13 | -4 | Lee Campbell5 | 60 | 88 | 4 | Running | 0 | 0 | 0 | 20 | 20 |
| 18 | 15 | -3 | Joe Hudson | 49 | 88 | 14 | Running | 0 | 0 | 0 | 19 | 19 |
| 19 | 18 | -1 | Cody Gibson | 1 | 88 | 4 | Running | 0 | 0 | 0 | 18 | 18 |
| 20 | 22 | +2 | Michael Dunn5 | 26 | 88 | 3 | Running | 0 | 0 | 0 | 17 | 17 |
| 21 | 33 | +12 | Fred Thompson | 79 | 88 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 22 | 11 | -11 | Chris D Rose | 23 | 88 | 1 | Running | 0 | 0 | 0 | 15 | 15 |
| 23 | 4 | -19 | Philip Vanvleet | 89 | 87 | 5 | Running | 0 | 0 | 0 | 14 | 14 |
| 24 | 2 | -22 | Garry Bowman | 8 | 87 | 11 | Running | 0 | 0 | 0 | 13 | 13 |
| 25 | 20 | -5 | David Gainforth | 101 | 87 | 0 | Running | 0 | 0 | 0 | 12 | 12 |
| 26 | 23 | -3 | Angel Vasquez3 | 7 | 87 | 0 | Running | 0 | 0 | 0 | 11 | 11 |
| 27 | 3 | -24 | Chris Wold | 32 | 87 | 4 | Running | 0 | 0 | 0 | 10 | 10 |
| 28 | 36 | +8 | Andrew Popejoy | 15 | 87 | 0 | Running | 0 | 0 | 0 | 9 | 9 |
| 29 | 37 | +8 | Casey Tomlinson | 52 | 86 | 0 | Running | 0 | 0 | 0 | 8 | 8 |
| 30 | 7 | -23 | Clay Sampson | 87 | 86 | 0 | Running | 0 | 0 | 0 | 7 | 7 |
| 31 | 29 | -2 | Kory Sherman | 3 | 81 | 1 | Running | 0 | 0 | 0 | 6 | 6 |
| 32 | 26 | -6 | Rick Thompson | 76 | 74 | 0 | Running | 0 | 0 | 0 | 5 | 5 |
| 33 | 10 | -23 | Nathan Dufton | 47 | 60 | 0 | Running | 0 | 0 | 0 | 4 | 4 |
| 34 | 34 | 0 | Brian Dorsey | 9 | 38 | 0 | Disconnected | 0 | 0 | 0 | 3 | 3 |
| 35 | 9 | -26 | Jackie Brannan | 65 | 25 | 0 | Running | 0 | 0 | 0 | 2 | 2 |
| 36 | 17 | -19 | Nicholas Popejoy | 77 | 23 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
Biggest mover: Larry Bell · +29
Biggest drop: Jackie Brannan · -26
Race Fun Facts
Greg Mitchell2 extended a consecutive Top 10 streak to 6 recorded starts.
Matthew Semple extended a consecutive Top 10 streak to 4 recorded starts.
Tanner Marr became the 8th different winner in the recorded season.
Larry Bell gained 29 positions, the most in the race.