Tanner Marr extended a consecutive podium streak to 4 recorded starts.
Dover Motor Speedway.
Dover Motor Speedway · 2025-10-14 · 2025 Season 2 · Race 8
Completed laps200
Field size34
Running at finish23
Total cautions13
Margin of victory0.486 sec
Pole winnerCody Gibson
Most laps ledCody Gibson · 160
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Cody GibsonPole | 1 | 200 | 160 | Running | 0 | 0 | 0 | 40 | 40 |
| 2 | 9 | +7 | Tanner Marr | 4 | 200 | 0 | Running | 0 | 0 | 0 | 34 | 34 |
| 3 | 12 | +9 | Chris Mackey3 | 17 | 200 | 0 | Running | 0 | 0 | 0 | 33 | 33 |
| 4 | 3 | -1 | Tom Richter | 34 | 200 | 17 | Running | 0 | 0 | 0 | 32 | 32 |
| 5 | 2 | -3 | W. Eric Anderson | 43 | 200 | 0 | Running | 0 | 0 | 0 | 31 | 31 |
| 6 | 20 | +14 | Jaden Wicks | 2 | 200 | 4 | Running | 0 | 0 | 0 | 30 | 30 |
| 7 | 21 | +14 | Edward Yurgin | 92 | 200 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 8 | 15 | +7 | Jason Raymond | 49 | 200 | 1 | Running | 0 | 0 | 0 | 27 | 27 |
| 9 | 25 | +16 | Amanda Sherman | 88 | 200 | 0 | Running | 0 | 0 | 0 | 26 | 26 |
| 10 | 23 | +13 | Andy Cork | 41 | 200 | 0 | Running | 0 | 0 | 0 | 25 | 25 |
| 11 | 4 | -7 | Greg Mitchell2 | 55 | 200 | 1 | Running | 0 | 0 | 0 | 24 | 24 |
| 12 | 11 | -1 | Nathan Dufton | 47 | 200 | 0 | Running | 0 | 0 | 0 | 23 | 23 |
| 13 | 13 | 0 | Lee Campbell5 | 60 | 195 | 0 | Running | 0 | 0 | 0 | 21 | 21 |
| 14 | 29 | +15 | David Gainforth | 101 | 195 | 0 | Running | 0 | 0 | 0 | 20 | 20 |
| 15 | 34 | +19 | Fred Thompson | 79 | 192 | 0 | Running | 0 | 0 | 0 | 19 | 19 |
| 16 | 30 | +14 | Jarrod Anderson | 5 | 192 | 0 | Running | 0 | 0 | 0 | 18 | 18 |
| 17 | 8 | -9 | Leroy Coblentz | 42 | 190 | 0 | Running | 0 | 0 | 0 | 17 | 17 |
| 18 | 5 | -13 | Matthew Semple | 16 | 183 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 19 | 27 | +8 | Dustin Ping | 81 | 169 | 4 | Disconnected | 0 | 0 | 0 | 14 | 14 |
| 20 | 6 | -14 | Brad Holmes2 | 151 | 4 | Disconnected | 0 | 0 | 0 | 13 | 13 | |
| 21 | 24 | +3 | Philip Vanvleet | 89 | 145 | 0 | Running | 0 | 0 | 0 | 12 | 12 |
| 22 | 31 | +9 | Carl Cantonis | 13 | 144 | 0 | Disconnected | 0 | 0 | 0 | 11 | 11 |
| 23 | 10 | -13 | Mike Stiverson | 20 | 126 | 0 | Running | 0 | 0 | 0 | 10 | 10 |
| 24 | 33 | +9 | Carter Lawson | 98 | 91 | 0 | Disconnected | 0 | 0 | 0 | 9 | 9 |
| 25 | 32 | +7 | Dawayne Young | 48 | 82 | 3 | Disconnected | 0 | 0 | 0 | 8 | 8 |
| 26 | 22 | -4 | Jackie Brannan | 65 | 70 | 0 | Disconnected | 0 | 0 | 0 | 7 | 7 |
| 27 | 18 | -9 | Brad Collins | 67 | 69 | 0 | Disconnected | 0 | 0 | 0 | 6 | 6 |
| 28 | 19 | -9 | Teodor Todorov2 | 33 | 60 | 0 | Disconnected | 0 | 0 | 0 | 5 | 5 |
| 29 | 16 | -13 | Kory Sherman | 3 | 43 | 0 | Disconnected | 0 | 0 | 0 | 4 | 4 |
| 30 | 28 | -2 | Casey Tomlinson | 52 | 18 | 0 | Disconnected | 0 | 0 | 0 | 3 | 3 |
| 31 | 26 | -5 | Rick Thompson | 76 | 200 | 1 | Running | 0 | 0 | 0 | 22 | 22 |
| 32 | 17 | -15 | Garry Bowman | 8 | 180 | 4 | Disconnected | 0 | 0 | 0 | 15 | 15 |
| 33 | 14 | -19 | Larry Bell | 5 | 200 | 0 | Running | 0 | 0 | 0 | 28 | 28 |
| 34 | 7 | -27 | Andrew Caldwell | 46 | 200 | 1 | Running | 0 | 0 | 0 | 35 | 35 |
Biggest mover: Fred Thompson · +19
Biggest drop: Andrew Caldwell · -27
Race Fun Facts
Chris Mackey3 extended a consecutive Top 10 streak to 5 recorded starts.
Cody Gibson started on pole and won the race.
Cody Gibson earned win number 3 of the recorded season.
Mike Stiverson made a 200th Cyber Thunder start.
Fred Thompson gained 19 positions, the most in the race.