ACTIVE
2026 Season 2
Season schedule
| Round | Race | Date | Length | Stage endings | Fuel / tires |
|---|---|---|---|---|---|
| R1 | Auto Club SpeedwayPoints Race · Existing league configuration | 2026-09-08Practice 7:00 PM · Qualifying 8:00 PM | 100 laps | Stage 1 End: Lap 20 · Stage 2 End: Lap 45 · Stage 3 End: Lap 100 | 70% / 5 |
| R2 | Daytona International SpeedwayPoints Race · Existing league configuration | 2026-09-15Practice 7:00 PM · Qualifying 8:00 PM | 100 laps | Stage 1 End: Lap 20 · Stage 2 End: Lap 45 · Stage 3 End: Lap 100 | 70% / 4 |
| R3 | Dover Motor SpeedwayPoints Race · Existing league configuration | 2026-09-22Practice 7:00 PM · Qualifying 8:00 PM | 200 laps | Stage 1 End: Lap 40 · Stage 2 End: Lap 90 · Stage 3 End: Lap 200 | 70% / 5 |
| R4 | Pocono RacewayPoints Race · Existing league configuration | 2026-09-29Practice 7:00 PM · Qualifying 8:00 PM | 90 laps | Stage 1 End: Lap 18 · Stage 2 End: Lap 41 · Stage 3 End: Lap 90 | 70% / 5 |
| R5 | Las Vegas Motor SpeedwayPoints Race · Existing league configuration | 2026-10-06Practice 7:00 PM · Qualifying 8:00 PM | 134 laps | Stage 1 End: Lap 27 · Stage 2 End: Lap 60 · Stage 3 End: Lap 134 | 70% / 5 |
| R6 | Bristol Motor SpeedwayPoints Race · Existing league configuration | 2026-10-20Practice 7:00 PM · Qualifying 8:00 PM | 225 laps | Stage 1 End: Lap 45 · Stage 2 End: Lap 100 · Stage 3 End: Lap 225 | 70% / 5 |
| R7 | Atlanta Motor Speedway · 2008Points Race · Existing league configuration | 2026-10-27Practice 7:00 PM · Qualifying 8:00 PM | 134 laps | Stage 1 End: Lap 25 · Stage 2 End: Lap 60 · Stage 3 End: Lap 134 | 70% / 6 |
| R8 | Sonoma RacewayPoints Race · Existing league configuration | 2026-11-03Practice 7:00 PM · Qualifying 8:00 PM | 42 laps | Stage 1 End: Lap 17 · Stage 2 End: Lap 42 | 60% / 4 |
| R9 | Darlington RacewayPoints Race · Existing league configuration | 2026-11-10Practice 7:00 PM · Qualifying 8:00 PM | 147 laps | Stage 1 End: Lap 30 · Stage 2 End: Lap 66 · Stage 3 End: Lap 147 | 70% / 5 |
| R10 | Michigan International SpeedwayPoints Race · Existing league configuration | 2026-11-17Practice 7:00 PM · Qualifying 8:00 PM | 100 laps | Stage 1 End: Lap 15 · Stage 2 End: Lap 35 · Stage 3 End: Lap 100 | 70% / 4 |
| R11 | Chicagoland SpeedwayPoints Race · Existing league configuration | 2026-12-01Practice 7:00 PM · Qualifying 8:00 PM | 134 laps | Stage 1 End: Lap 30 · Stage 2 End: Lap 67 · Stage 3 End: Lap 134 | 70% / 5 |
| R12 | Iowa SpeedwayPoints Race · Existing league configuration | 2026-12-08Practice 7:00 PM · Qualifying 8:00 PM | 200 laps | Stage 1 End: Lap 40 · Stage 2 End: Lap 90 · Stage 3 End: Lap 200 | 70% / 5 |
| R13 | Talladega SuperspeedwayPoints Race · Existing league configuration | 2026-12-15Practice 7:00 PM · Qualifying 8:00 PM | 88 laps | Stage 1 End: Lap 15 · Stage 2 End: Lap 40 · Stage 3 End: Lap 88 | 70% / 4 |
| R14 | Milwaukee MilePlayoff / Gauntlet Race · Existing league configuration | 2026-12-29Practice 7:00 PM · Qualifying 8:00 PM | 160 laps | Stage 1 End: Lap 25 · Stage 2 End: Lap 85 · Stage 3 End: Lap 160 | 70% / 4 |
| R15 | Texas Motor SpeedwayPlayoff / Gauntlet Race · Existing league configuration | 2027-01-05Practice 7:00 PM · Qualifying 8:00 PM | 134 laps | Stage 1 End: Lap 34 · Stage 2 End: Lap 66 · Stage 3 End: Lap 134 | 70% / 5 |
| R16 | Watkins Glen International · BootPlayoff / Gauntlet Race · Existing league configuration | 2027-01-12Practice 7:00 PM · Qualifying 8:00 PM | 44 laps | Stage 1 End: Lap 17 · Stage 2 End: Lap 44 | 60% / 4 |
| R17 | Worldwide Technology Raceway at GatewayPlayoff / Gauntlet Race · Existing league configuration | 2027-01-19Practice 7:00 PM · Qualifying 8:00 PM | 147 laps | Stage 1 End: Lap 30 · Stage 2 End: Lap 70 · Stage 3 End: Lap 147 | 70% / 5 |
| R18 | Charlotte Motor Speedway · Crown JewelChampionship · Existing league configuration | 2027-01-26Practice 7:00 PM · Qualifying 8:00 PM | 167 laps | Stage 1 End: Lap 35 · Stage 2 End: Lap 80 · Stage 3 End: Lap 167 | 70% / 6 |
Standings
| Pos | Driver | Starts | Wins | Points |
|---|---|---|---|---|
| 1 | #55 Greg Mitchell2 | 6 | 2 | 338 |
| 2 | #1 Cody Gibson | 6 | 2 | 337 |
| 3 | #24 Frank DiMaggio | 6 | 1 | 297 |
| 4 | #8 Garry Bowman | 6 | 1 | 270 |
| 5 | #16 Matthew Semple | 5 | 0 | 258 |
| 6 | #46 Andrew Caldwell | 6 | 0 | 253 |
| 7 | #92 Edward Yurgin | 6 | 0 | 242 |
| 8 | #20 Mike Stiverson | 6 | 0 | 229 |
| 9 | #34 Tom Richter | 6 | 0 | 211 |
| 10 | #81 Dustin Ping | 6 | 0 | 209 |
| 11 | #5 Jarrod Anderson | 5 | 0 | 188 |
| 12 | #47 Nathan Dufton | 6 | 0 | 178 |
| 13 | #60 Lee Campbell5 | 6 | 0 | 176 |
| 14 | #07 Chris D Rose | 6 | 0 | 173 |
| 15 | #43 W. Eric Anderson | 6 | 0 | 170 |
| 16 | #89 Philip VanVleet | 6 | 0 | 168 |
| 17 | #44 Dakota Wilkins | 5 | 0 | 151 |
| 18 | #51 Craig Meyer | 5 | 0 | 150 |
| 19 | #9 Brian Dorsey | 5 | 0 | 142 |
| 20 | #05 Larry Bell | 6 | 0 | 135 |
| 21 | #3 Kory Sherman | 5 | 0 | 135 |
| 22 | #88 Amanda Sherman | 5 | 0 | 134 |
| 23 | #09 Stephen Musick | 6 | 0 | 130 |
| 24 | #65 Jackie Brannan | 6 | 0 | 128 |
| 25 | #67 Justin Vaessen | 5 | 0 | 125 |
| 26 | #19 Logan Spencer2 | 5 | 0 | 118 |
| 27 | #76 James C Kinder | 6 | 0 | 117 |
| 28 | #56 Andy Moore | 4 | 0 | 111 |
| 29 | #7 Casey Tomlinson | 5 | 0 | 111 |
| 30 | #41 Andy Cork | 5 | 0 | 110 |
| 31 | #14 Crank Bell | 4 | 0 | 109 |
| 32 | #15 David Gainforth | 6 | 0 | 106 |
| 33 | #22 Gary Piccolo | 5 | 0 | 98 |
| 34 | #98 Carter Lawson | 3 | 0 | 96 |
| 35 | #29 Garret Bobo | 3 | 0 | 91 |
| 36 | #00 Brad Holmes2 | 3 | 0 | 78 |
| 37 | #21 James Efaw | 2 | 0 | 74 |
| 38 | #54 James Rowsell | 2 | 0 | 25 |
| 39 | #82 Jacob Akers2 | 1 | 0 | 17 |
| 40 | #26 Colton Wilkins | 1 | 0 | 14 |
| 41 | #40 Chance Cooper | 1 | 0 | 12 |
Gauntlet Series
12 qualifiers10 by standings · 2 wildcards
Gauntlet groups A / B / CRaces 14, 15, 16, 173 groups · 3 / 2 / 1 advance
Final SixRaces 181 groups · 1 advance
Scoring rules & bonuses
Finishing points by position: 43, 42, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Race win: 3 points
Pole: 1 points
Lap led: 1 points
Most laps led: 1 points
Tiebreakers: Race points → Car number
Stage points
Points by position: 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Stage winner bonus: 0
Provisional rules
2 provisionals per driver · Deadline 8:00 PM Eastern Time · Last-place points minus 1
