2025 Season 1
Championship standings.
Tuesday Night Thunder Championship Series
Champion Arie Heinzman58 driversOfficial final standings · Completed
Full historical field
Season points.
Final championship order preserved from the published source. Published source row order; source has no explicit rank column. 58 drivers
| Pos | Car | Driver | Starts | Wins | Top 5 | Top 10 | Points | Provisionals | Stage points | Playoff points | Bonus points | Race points | Top 3 | DNF | Laps run | Incidents | Inc/Lap | To leader (source) | iRacing ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Arie Heinzman | 22 | 10 | 17 | 18 | 5230 | 0 | 301 | 42 | 49 | 844 | 14 | 1 | 2953 | 70 | 0.02 | 138 | 273959 |
| 2 | 8 | Garry Bowman | 23 | 1 | 6 | 15 | 5194 | 0 | 150 | 3 | 12 | 749 | 3 | 1 | 3108 | 44 | 0.01 | 102 | 514036 |
| 3 | 46 | Andrew Caldwell | 23 | 0 | 8 | 15 | 5180 | 0 | 152 | 3 | 6 | 791 | 6 | 1 | 3098 | 81 | 0.03 | 88 | 332153 |
| 4 | 16 | Matthew Semple | 23 | 1 | 9 | 14 | 5170 | 1 | 178 | 2 | 9 | 729 | 5 | 3 | 2894 | 109 | 0.04 | 78 | 361006 |
| 5 | 55 | Greg Mitchell2 | 21 | 4 | 14 | 16 | 5167 | 1 | 249 | 17 | 28 | 763 | 9 | 2 | 2773 | 60 | 0.02 | 75 | 750778 |
| 6 | 1 | Cody Gibson | 22 | 1 | 7 | 9 | 870 | 0 | 164 | 2 | 13 | 693 | 5 | 3 | 2658 | 87 | 0.03 | -4222 | 142361 |
| 7 | 81 | Dustin Ping | 21 | 1 | 10 | 13 | 838 | 1 | 141 | 5 | 13 | 684 | 5 | 2 | 2682 | 113 | 0.04 | -4254 | 162152 |
| 8 | 3 | Kory Sherman | 23 | 1 | 6 | 10 | 817 | 0 | 124 | 4 | 10 | 683 | 3 | 6 | 2933 | 123 | 0.04 | -4275 | 325295 |
| 9 | 92 | Edward Yurgin | 23 | 0 | 4 | 11 | 776 | 0 | 92 | 0 | 6 | 678 | 0 | 4 | 2800 | 119 | 0.04 | -4316 | 46283 |
| 10 | 60 | Lee Campbell5 | 22 | 0 | 3 | 13 | 775 | 0 | 48 | 0 | 4 | 723 | 1 | 2 | 2929 | 119 | 0.04 | -4317 | 623718 |
| 11 | 34 | Tom Richter | 23 | 1 | 6 | 11 | 759 | 1 | 101 | 2 | 8 | 650 | 3 | 3 | 2812 | 128 | 0.05 | -4333 | 254386 |
| 12 | 43 | W. Eric Anderson | 22 | 0 | 2 | 9 | 679 | 1 | 38 | 1 | 4 | 637 | 2 | 2 | 2758 | 113 | 0.04 | -4413 | 421785 |
| 13 | 20 | Mike Stiverson | 23 | 0 | 2 | 6 | 659 | 2 | 71 | 1 | 5 | 583 | 1 | 6 | 2519 | 101 | 0.04 | -4433 | 40424 |
| 14 | 88 | Amanda Sherman | 23 | 0 | 0 | 3 | 633 | 1 | 8 | 0 | 0 | 625 | 0 | 2 | 2790 | 80 | 0.03 | -4459 | 582065 |
| 15 | 05 | Larry Bell | 22 | 0 | 2 | 4 | 606 | 0 | 8 | 0 | 0 | 598 | 1 | 8 | 2531 | 126 | 0.05 | -4486 | 307155 |
| 16 | 4 | Tanner Marr | 23 | 1 | 2 | 7 | 601 | 1 | 23 | 2 | 5 | 573 | 2 | 9 | 2197 | 120 | 0.05 | -4491 | 437976 |
| 17 | 41 | Andy Cork | 22 | 0 | 2 | 4 | 542 | 2 | 6 | 0 | 1 | 535 | 1 | 7 | 2446 | 114 | 0.05 | -4550 | 432686 |
| 18 | 61 | Leroy Coblentz | 22 | 0 | 0 | 2 | 537 | 2 | 11 | 0 | 1 | 525 | 0 | 6 | 2269 | 104 | 0.05 | -4555 | 450467 |
| 19 | 00 | Brad Holmes2 | 16 | 0 | 2 | 6 | 535 | 0 | 62 | 0 | 8 | 465 | 2 | 5 | 2001 | 111 | 0.06 | -4557 | 459692 |
| 20 | 49 | Joe Hudson | 18 | 0 | 1 | 4 | 521 | 0 | 71 | 0 | 10 | 440 | 1 | 7 | 1876 | 87 | 0.05 | -4571 | 234813 |
| 21 | 9 | Brian Dorsey | 21 | 0 | 0 | 2 | 512 | 2 | 11 | 0 | 1 | 500 | 0 | 6 | 2273 | 124 | 0.05 | -4580 | 19179 |
| 22 | 76 | Rick Thompson | 17 | 0 | 3 | 4 | 469 | 1 | 38 | 0 | 4 | 427 | 1 | 3 | 1856 | 118 | 0.06 | -4623 | 15836 |
| 23 | 32 | Chris Wold | 16 | 0 | 1 | 2 | 406 | 2 | 27 | 0 | 1 | 378 | 0 | 5 | 1518 | 107 | 0.07 | -4686 | 360730 |
| 24 | 52 | Casey Tomlinson | 19 | 0 | 0 | 1 | 400 | 0 | 4 | 0 | 0 | 396 | 0 | 0 | 1924 | 164 | 0.09 | -4692 | 574671 |
| 25 | 65 | Jackie Brannan | 20 | 0 | 1 | 1 | 392 | 1 | 4 | 0 | 1 | 387 | 0 | 12 | 1531 | 77 | 0.05 | -4700 | 193373 |
| 26 | 89 | Philip VanVleet | 14 | 0 | 0 | 4 | 379 | 2 | 16 | 0 | 1 | 362 | 0 | 3 | 1377 | 46 | 0.03 | -4713 | 17572 |
| 27 | 21 | Mackenzie Milwain | 12 | 0 | 0 | 2 | 358 | 0 | 47 | 0 | 2 | 309 | 0 | 4 | 1413 | 68 | 0.05 | -4734 | 463034 |
| 28 | 09 | Stephen Musick | 17 | 0 | 0 | 1 | 353 | 1 | 1 | 0 | 1 | 351 | 0 | 9 | 1597 | 124 | 0.08 | -4739 | 135621 |
| 29 | 101 | David Gainforth | 13 | 0 | 0 | 0 | 344 | 1 | 4 | 0 | 0 | 340 | 0 | 2 | 1550 | 62 | 0.04 | -4748 | 57730 |
| 30 | 23 | Chris D Rose | 15 | 0 | 0 | 1 | 327 | 1 | 2 | 0 | 1 | 324 | 0 | 6 | 1213 | 145 | 0.12 | -4765 | 1052077 |
| 31 | 22 | John Milwain | 12 | 0 | 0 | 2 | 285 | 0 | 8 | 0 | 0 | 277 | 0 | 3 | 1422 | 106 | 0.07 | -4807 | 90698 |
| 32 | 19 | Logan Spencer2 | 10 | 0 | 0 | 2 | 257 | 0 | 1 | 0 | 0 | 256 | 0 | 0 | 1167 | 69 | 0.06 | -4835 | 995695 |
| 33 | 15 | Andrew Popejoy | 9 | 0 | 0 | 2 | 224 | 0 | 22 | 0 | 1 | 201 | 0 | 3 | 966 | 59 | 0.06 | -4868 | 1021244 |
| 34 | 44 | Dakota L Wilkins | 8 | 0 | 2 | 2 | 223 | 1 | 19 | 0 | 3 | 201 | 0 | 2 | 1049 | 65 | 0.06 | -4869 | 242888 |
| 35 | 62 | Jason Dinsmore | 10 | 0 | 0 | 1 | 220 | 0 | 0 | 0 | 2 | 218 | 0 | 4 | 784 | 85 | 0.11 | -4872 | 492230 |
| 36 | 79 | Fred Thompson | 12 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 217 | 0 | 1 | 1300 | 68 | 0.05 | -4875 | 36516 |
| 37 | 5 | Steven F Burnett | 6 | 0 | 1 | 3 | 204 | 0 | 43 | 1 | 2 | 159 | 1 | 2 | 624 | 40 | 0.06 | -4888 | 75883 |
| 38 | 47 | Nathan Dufton | 7 | 0 | 0 | 0 | 174 | 0 | 13 | 0 | 0 | 161 | 0 | 0 | 905 | 29 | 0.03 | -4918 | 675496 |
| 39 | 24 | Dalton Kilroe | 5 | 1 | 1 | 1 | 141 | 2 | 24 | 2 | 4 | 113 | 1 | 2 | 471 | 18 | 0.04 | -4951 | 317726 |
| 40 | 37 | Ethan Milwain2 | 6 | 0 | 0 | 1 | 139 | 0 | 14 | 1 | 2 | 123 | 0 | 2 | 599 | 39 | 0.07 | -4953 | 763521 |
| 41 | 56 | Justin Kern | 7 | 0 | 0 | 0 | 138 | 2 | 5 | 0 | 0 | 133 | 0 | 4 | 572 | 47 | 0.08 | -4954 | 154367 |
| 42 | 97 | Michael Murphy Jr | 6 | 0 | 0 | 0 | 138 | 0 | 7 | 0 | 0 | 131 | 0 | 1 | 706 | 83 | 0.12 | -4954 | 592671 |
| 43 | 71 | Christopher Lague | 6 | 0 | 0 | 0 | 118 | 1 | 0 | 0 | 0 | 118 | 0 | 3 | 506 | 24 | 0.05 | -4974 | 202304 |
| 44 | 87 | Clay Sampson | 4 | 0 | 0 | 1 | 113 | 0 | 26 | 0 | 2 | 85 | 0 | 1 | 470 | 28 | 0.06 | -4979 | 506028 |
| 45 | 59 | Joey Gattina | 4 | 0 | 1 | 1 | 104 | 0 | 15 | 0 | 2 | 87 | 1 | 2 | 387 | 40 | 0.10 | -4988 | 24903 |
| 46 | 45 | Doug Lockrow | 8 | 0 | 0 | 0 | 93 | 2 | 4 | 0 | 1 | 88 | 0 | 7 | 257 | 31 | 0.12 | -4999 | 330682 |
| 47 | 38 | Jacob Plank | 3 | 0 | 1 | 2 | 90 | 0 | 1 | 0 | 0 | 89 | 0 | 1 | 325 | 15 | 0.05 | -5002 | 244738 |
| 48 | 10 | Chris Dorsey | 3 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 451 | 35 | 0.08 | -5014 | 18860 |
| 49 | 51 | Craig Meyer | 4 | 0 | 0 | 0 | 69 | 0 | 9 | 0 | 0 | 60 | 0 | 3 | 388 | 23 | 0.06 | -5023 | 32946 |
| 50 | 18 | Chris Hairfield | 3 | 0 | 0 | 1 | 53 | 0 | 7 | 0 | 0 | 46 | 0 | 1 | 238 | 9 | 0.04 | -5039 | 55928 |
| 51 | 98 | Carter Lawson | 4 | 0 | 0 | 0 | 43 | 1 | 3 | 0 | 1 | 39 | 0 | 3 | 289 | 40 | 0.14 | -5049 | 153078 |
| 52 | 30 | Angel Vasquez3 | 3 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 47 | 0 | 2 | 141 | 22 | 0.16 | -5044 | 1164647 |
| 53 | 70 | Mike Donahue | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 3 | 392 | 43 | 0.11 | -5054 | 191663 |
| 54 | 7 | Matthew Sweezie | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 120 | 12 | 0.10 | -5069 | 1141750 |
| 55 | 31 | Nathan Annette | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 100 | 16 | 0.16 | -5071 | 1168578 |
| 56 | 63 | Michael Dunn5 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 88 | 0 | 0.00 | -5067 | 828384 |
| 57 | 27 | Don Price2 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 30 | 6 | 0.20 | -5081 | 1145958 |
| 58 | 29 | Spencer Johnson3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 24 | 7 | 0.29 | -5083 | 986462 |
— Unavailable in the source · N/A Not applicable · 0 Recorded zero. Historical numbers, point categories, and final totals are preserved. Approved driver aliases use the confirmed display name. All former and inactive drivers remain included.
No matching drivers in this championship.