2025 Season 2
Championship standings.
Cyber Thunder Bolt Cup Series
Champion Arie Heinzman26 driversOfficial final standings · Completed
Full historical field
Season points.
Final championship order preserved from the published source. Explicit final rank in source. 26 drivers
| Pos | Car | Driver | Starts | Wins | Top 5 | Top 10 | Points | Provisionals | Top 3 | DNF | Laps run | Incidents | Inc/Lap | iRacing ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Arie Heinzman | 9 | 5 | 4 | 4 | 725 | 0 | 4 | 0 | 1083 | 19 | 0.02 | — |
| 2 | — | W. Eric Anderson | 8 | 0 | 3 | 4 | 613 | 0 | 0 | 0 | 897 | 19 | 0.02 | — |
| 3 | — | Tom Richter | 9 | 1 | 2 | 2 | 596 | 0 | 2 | 0 | 1012 | 43 | 0.04 | — |
| 4 | — | Garry Bowman | 9 | 0 | 1 | 3 | 591 | 0 | 1 | 1 | 1036 | 16 | 0.02 | — |
| 5 | — | Edward Yurgin | 9 | 0 | 1 | 3 | 566 | 0 | 1 | 2 | 951 | 21 | 0.02 | — |
| 6 | — | Andy Cork | 5 | 0 | 0 | 3 | 529 | 0 | 0 | 0 | 433 | 5 | 0.01 | — |
| 7 | — | Lee Campbell5 | 10 | 0 | 1 | 2 | 519 | 1 | 1 | 3 | 900 | 28 | 0.03 | — |
| 8 | — | Leroy Coblentz | 8 | 0 | 0 | 1 | 510 | 0 | 0 | 2 | 831 | 24 | 0.03 | — |
| 9 | — | Casey Tomlinson | 8 | 0 | 0 | 1 | 509 | 0 | 0 | 0 | 758 | 49 | 0.06 | — |
| 10 | — | Chris D Rose | 5 | 0 | 0 | 1 | 505 | 1 | 0 | 1 | 393 | 11 | 0.03 | — |
| 11 | — | David Gainforth | 7 | 0 | 0 | 2 | 504 | 1 | 0 | 2 | 521 | 26 | 0.05 | — |
| 12 | — | Jackie Brannan | 9 | 0 | 0 | 1 | 503 | 0 | 0 | 3 | 620 | 20 | 0.03 | — |
| 13 | — | Greg Mitchell2 | 7 | 2 | 3 | 3 | 500 | 0 | 1 | 0 | 751 | 6 | 0.01 | — |
| 14 | — | Andrew Caldwell | 9 | 1 | 5 | 5 | 485 | 1 | 3 | 1 | 985 | 20 | 0.02 | — |
| 15 | — | Mike Stiverson | 8 | 0 | 3 | 3 | 431 | 1 | 2 | 1 | 799 | 15 | 0.02 | — |
| 16 | — | Amanda Sherman | 4 | 0 | 1 | 3 | 392 | 1 | 1 | 2 | 222 | 5 | 0.02 | — |
| 17 | — | Kory Sherman | 5 | 0 | 1 | 2 | 375 | 1 | 1 | 1 | 486 | 7 | 0.01 | — |
| 18 | — | Philip VanVleet | 3 | 0 | 1 | 1 | 372 | 2 | 1 | 1 | 100 | 0 | 0.00 | — |
| 19 | — | Trenton Besgrove | 3 | 0 | 0 | 0 | 363 | 0 | 0 | 1 | 228 | 20 | 0.09 | — |
| 20 | — | Brian Dorsey | 3 | 0 | 0 | 0 | 342 | 1 | 0 | 2 | 176 | 0 | 0.00 | — |
| 21 | — | Jaden Wicks | 3 | 0 | 0 | 1 | 335 | 2 | 0 | 1 | 100 | 7 | 0.07 | — |
| 22 | — | Carter Lawson | 2 | 0 | 0 | 1 | 252 | 1 | 0 | 0 | 139 | 3 | 0.02 | — |
| 23 | — | Dawayne Young | 3 | 0 | 1 | 1 | 230 | 1 | 1 | 1 | 166 | 8 | 0.05 | — |
| 24 | — | Dustin Ping | 2 | 0 | 0 | 0 | 215 | 1 | 0 | 1 | 65 | 0 | 0.00 | — |
| 25 | — | Chris Wold | 2 | 0 | 0 | 0 | 203 | 1 | 0 | 1 | 69 | 3 | 0.04 | — |
| 26 | — | Russell Windsor2 | 1 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 73 | 8 | 0.11 | — |
— Unavailable in the source · N/A Not applicable · 0 Recorded zero. Historical numbers, point categories, and final totals are preserved. Approved driver aliases use the confirmed display name. All former and inactive drivers remain included.
No matching drivers in this championship.