2025 Season 2
Championship standings.
Tuesday Night Thunder Championship Series
Champion Matthew Semple47 driversOfficial final standings · Completed
Full historical field
Season points.
Final championship order preserved from the published source. Explicit final rank in source. 47 drivers
| Pos | Car | Driver | Starts | Wins | Top 5 | Top 10 | Points | Provisionals | Stage points | Bonus points | Race points | Playoff bonus | Top 3 | DNF | Laps run | Laps led | Incidents | Inc/Lap | iRacing ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Matthew Semple | 23 | 3 | 12 | 16 | 5331 | 2 | 197 | 15 | 774 | 4345 | 8 | 3 | 2605 | 172 | 52 | 0.02 | 361006 |
| 2 | 55 | Greg Mitchell2 | 23 | 8 | 16 | 20 | 1202 | 1 | 274 | 38 | 890 | — | 14 | 2 | 2878 | 453 | 64 | 0.02 | 750778 |
| 3 | 1 | Cody Gibson | 23 | 7 | 13 | 14 | 1093 | 2 | 280 | 43 | 770 | — | 12 | 5 | 2536 | 1327 | 37 | 0.01 | 142361 |
| 4 | 46 | Andrew Caldwell | 23 | 0 | 10 | 16 | 977 | 1 | 192 | 12 | 773 | — | 4 | 2 | 2827 | 183 | 67 | 0.02 | 332153 |
| 5 | 8 | Garry Bowman | 23 | 0 | 6 | 15 | 925 | 0 | 159 | 10 | 756 | — | 3 | 2 | 2930 | 69 | 51 | 0.02 | 514036 |
| 6 | 92 | Edward Yurgin | 23 | 0 | 2 | 13 | 904 | 0 | 156 | 7 | 741 | — | 2 | 6 | 2838 | 83 | 121 | 0.04 | 46283 |
| 7 | 4 | Tanner Marr | 23 | 1 | 8 | 12 | 854 | 0 | 97 | 11 | 746 | — | 8 | 5 | 2672 | 125 | 95 | 0.04 | 437976 |
| 8 | 00 | Brad Holmes2 | 23 | 0 | 4 | 10 | 846 | 0 | 132 | 16 | 698 | — | 0 | 3 | 2809 | 164 | 171 | 0.06 | 459692 |
| 9 | 20 | Mike Stiverson | 23 | 0 | 4 | 12 | 783 | 0 | 65 | 5 | 713 | — | 1 | 1 | 2755 | 86 | 114 | 0.04 | 40424 |
| 10 | 43 | W. Eric Anderson | 23 | 1 | 5 | 9 | 763 | 0 | 44 | 4 | 715 | — | 2 | 1 | 2975 | 50 | 98 | 0.03 | 421785 |
| 11 | 60 | Lee Campbell5 | 23 | 0 | 2 | 6 | 709 | 0 | 28 | 6 | 675 | — | 0 | 3 | 2909 | 79 | 87 | 0.03 | 623718 |
| 12 | 49 | Jason Raymond | 18 | 0 | 4 | 12 | 665 | 0 | 67 | 5 | 593 | — | 1 | 4 | 2098 | 175 | 69 | 0.03 | 435264 |
| 13 | 47 | Nathan Dufton | 23 | 0 | 0 | 1 | 616 | 1 | 14 | 2 | 600 | — | 0 | 2 | 2754 | 40 | 123 | 0.04 | 675496 |
| 14 | 41 | Andy Cork | 22 | 0 | 0 | 5 | 614 | 2 | 2 | 0 | 612 | — | 0 | 3 | 2719 | 0 | 95 | 0.03 | 432686 |
| 15 | 76 | Rick Thompson | 18 | 0 | 6 | 8 | 590 | 1 | 71 | 8 | 511 | — | 3 | 4 | 2133 | 57 | 86 | 0.04 | 15836 |
| 16 | 89 | Philip VanVleet | 22 | 0 | 1 | 3 | 566 | 1 | 16 | 4 | 546 | — | 1 | 8 | 2136 | 57 | 106 | 0.05 | 17572 |
| 17 | 05 | Larry Bell | 23 | 0 | 1 | 3 | 565 | 1 | 2 | 3 | 560 | — | 0 | 11 | 2265 | 50 | 81 | 0.04 | 307155 |
| 18 | 81 | Dustin Ping | 17 | 0 | 2 | 5 | 562 | 2 | 110 | 8 | 444 | — | 0 | 8 | 1670 | 110 | 36 | 0.02 | 162152 |
| 19 | 101 | David Gainforth | 23 | 0 | 0 | 1 | 530 | 1 | 0 | 0 | 530 | — | 0 | 5 | 2627 | 0 | 97 | 0.04 | 57730 |
| 20 | 09 | Stephen Musick | 22 | 0 | 1 | 1 | 525 | 2 | 6 | 2 | 517 | — | 0 | 9 | 2122 | 24 | 119 | 0.06 | 135621 |
| 21 | 19 | Logan Spencer2 | 18 | 0 | 3 | 5 | 518 | 0 | 0 | 3 | 515 | — | 1 | 1 | 2096 | 44 | 78 | 0.04 | 995695 |
| 22 | 88 | Amanda Sherman | 20 | 0 | 0 | 1 | 476 | 1 | 8 | 1 | 467 | — | 0 | 6 | 1998 | 42 | 61 | 0.03 | 582065 |
| 23 | 52 | Casey Tomlinson | 22 | 0 | 1 | 1 | 472 | 2 | 0 | 1 | 471 | — | 1 | 5 | 2026 | 2 | 161 | 0.08 | 574671 |
| 24 | 17 | Chris Mackey3 | 13 | 1 | 3 | 7 | 446 | 0 | 18 | 5 | 423 | — | 3 | 1 | 1638 | 23 | 48 | 0.03 | 1253755 |
| 25 | 07 | Chris D Rose | 14 | 0 | 2 | 5 | 438 | 1 | 47 | 5 | 386 | — | 1 | 3 | 1455 | 21 | 82 | 0.06 | 1052077 |
| 26 | 3 | Kory Sherman | 18 | 0 | 1 | 5 | 424 | 1 | 29 | 7 | 388 | — | 1 | 8 | 1426 | 42 | 80 | 0.06 | 325295 |
| 27 | 65 | Jackie Brannan | 22 | 0 | 0 | 0 | 421 | 2 | 2 | 1 | 418 | — | 0 | 13 | 1471 | 3 | 68 | 0.05 | 193373 |
| 28 | 42 | Leroy Coblentz | 16 | 0 | 1 | 2 | 416 | 1 | 2 | 1 | 413 | — | 0 | 2 | 1798 | 1 | 88 | 0.05 | 450467 |
| 29 | 9 | Brian Dorsey | 16 | 0 | 0 | 1 | 373 | 2 | 0 | 0 | 373 | — | 0 | 5 | 1576 | 0 | 51 | 0.03 | 19179 |
| 30 | 7 | Paxton Frith | 13 | 0 | 0 | 0 | 309 | 2 | 8 | 2 | 299 | — | 0 | 4 | 1306 | 46 | 48 | 0.04 | 451386 |
| 31 | 5 | Jarrod Anderson | 10 | 0 | 2 | 3 | 300 | 0 | 14 | 2 | 284 | — | 1 | 3 | 1141 | 4 | 56 | 0.05 | 1014582 |
| 32 | 48 | Dawayne Young | 12 | 0 | 0 | 2 | 300 | 1 | 35 | 2 | 263 | — | 0 | 2 | 1139 | 25 | 104 | 0.09 | 1015588 |
| 33 | 02 | Jaden Wicks | 11 | 0 | 0 | 2 | 283 | 2 | 18 | 5 | 260 | — | 0 | 4 | 1045 | 21 | 92 | 0.09 | 829174 |
| 34 | 18 | Teodor Todorov2 | 14 | 0 | 0 | 1 | 275 | 2 | 7 | 2 | 266 | — | 0 | 8 | 831 | 2 | 107 | 0.13 | 1226038 |
| 35 | 67 | Brad Collins | 10 | 0 | 0 | 1 | 238 | 0 | 16 | 0 | 222 | — | 0 | 6 | 793 | 0 | 14 | 0.02 | 17343 |
| 36 | 24 | Frank DiMaggio | 6 | 1 | 1 | 4 | 210 | 0 | 2 | 4 | 204 | — | 1 | 0 | 685 | 12 | 20 | 0.03 | 117533 |
| 37 | 79 | Fred Thompson | 9 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 197 | — | 0 | 0 | 1226 | 0 | 48 | 0.04 | 36516 |
| 38 | 98 | Carter Lawson | 8 | 0 | 0 | 0 | 146 | 2 | 0 | 0 | 146 | — | 0 | 7 | 522 | 0 | 30 | 0.06 | 153078 |
| 39 | 28 | Arie Heinzman | 2 | 1 | 2 | 2 | 126 | 0 | 39 | 5 | 82 | — | 1 | 0 | 294 | 156 | 0 | 0.00 | 273959 |
| 40 | 32 | Chris Wold | 5 | 0 | 0 | 1 | 112 | 2 | 0 | 1 | 111 | — | 0 | 2 | 437 | 11 | 32 | 0.07 | 360730 |
| 41 | 13 | Carl Cantonis | 3 | 0 | 1 | 1 | 96 | 0 | 3 | 1 | 92 | — | 0 | 1 | 425 | 1 | 16 | 0.04 | 1152865 |
| 42 | 62 | Jason Dinsmore | 3 | 0 | 0 | 1 | 80 | 0 | 1 | 0 | 79 | — | 0 | 1 | 382 | 0 | 34 | 0.09 | 492230 |
| 43 | 34 | Tom Richter | 2 | 0 | 1 | 1 | 75 | 0 | 8 | 1 | 66 | — | 0 | 0 | 300 | 17 | 15 | 0.05 | 254386 |
| 44 | 68 | Peter Renegar | 2 | 0 | 0 | 1 | 63 | 0 | 1 | 0 | 62 | — | 0 | 0 | 188 | 0 | 4 | 0.02 | 1068793 |
| 45 | 71 | Matthew Hamilton5 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 43 | — | 0 | 0 | 293 | 2 | 4 | 0.01 | 1011685 |
| 46 | 85 | Judd Danielson | 1 | 0 | 0 | 0 | 23 | 0 | 7 | 1 | 15 | — | 0 | 0 | 44 | 11 | 5 | 0.11 | 188379 |
| 47 | 21 | Mackenzie Milwain | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | — | 0 | 1 | 18 | 0 | 4 | 0.22 | 463034 |
— Unavailable in the source · N/A Not applicable · 0 Recorded zero. Historical numbers, point categories, and final totals are preserved. Approved driver aliases use the confirmed display name. All former and inactive drivers remain included.
No matching drivers in this championship.