Arie Heinzman recorded a 50th career podium.
Charlotte Motor Speedway.
Charlotte Motor Speedway · 2025-03-04 · 2025 Season 1 · Race 2
Recorded layout: [Retired] Charlotte Motor Speedway [Retired] Oval - 2018
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | Arie Heinzman | 28 | 134 | 4 | Running | 0 | 0 | 0 | 40 | 40 |
| 2 | 13 | +11 | Steven F Burnett | 5 | 134 | 0 | Running | 0 | 0 | 0 | 35 | 35 |
| 3 | 14 | +11 | Kory Sherman | 3 | 134 | 0 | Running | 0 | 0 | 0 | 34 | 34 |
| 4 | 26 | +22 | Matthew Semple | 16 | 134 | 0 | Running | 0 | 0 | 0 | 33 | 33 |
| 5 | 17 | +12 | Chris Hairfield | 18 | 134 | 0 | Running | 0 | 0 | 0 | 32 | 32 |
| 6 | 1 | -5 | Dustin PingPole | 81 | 134 | 113 | Running | 0 | 0 | 0 | 31 | 31 |
| 7 | 24 | +17 | Edward Yurgin | 92 | 134 | 0 | Running | 0 | 0 | 0 | 30 | 30 |
| 8 | 8 | 0 | Jacob Plank | 38 | 134 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 9 | 23 | +14 | Tanner Marr | 4 | 134 | 0 | Running | 0 | 0 | 0 | 28 | 28 |
| 10 | 27 | +17 | John Milwain | 22 | 134 | 0 | Running | 0 | 0 | 0 | 27 | 27 |
| 11 | 18 | +7 | Greg Mitchell2 | 55 | 134 | 0 | Running | 0 | 0 | 0 | 26 | 26 |
| 12 | 2 | -10 | Larry Bell | 43 | 134 | 0 | Running | 0 | 0 | 0 | 25 | 25 |
| 13 | 33 | +20 | Amanda Sherman | 88 | 134 | 0 | Running | 0 | 0 | 0 | 24 | 24 |
| 14 | 32 | +18 | Carter Lawson | 98 | 134 | 0 | Running | 0 | 0 | 0 | 23 | 23 |
| 15 | 42 | +27 | Chris Dorsey | 10 | 134 | 0 | Running | 0 | 0 | 0 | 22 | 22 |
| 16 | 22 | +6 | Lee Campbell5 | 60 | 134 | 0 | Running | 0 | 0 | 0 | 21 | 21 |
| 17 | 37 | +20 | Jordan Brzoznowski | 42 | 134 | 0 | Running | 0 | 0 | 0 | 20 | 20 |
| 18 | 30 | +12 | Andy Cork | 41 | 134 | 0 | Running | 0 | 0 | 0 | 19 | 19 |
| 19 | 39 | +20 | Christopher Lague | 27 | 134 | 0 | Running | 0 | 0 | 0 | 18 | 18 |
| 20 | 6 | -14 | Chris Luckey | 77 | 134 | 0 | Running | 0 | 0 | 0 | 17 | 17 |
| 21 | 5 | -16 | Andrew Caldwell | 46 | 134 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 22 | 20 | -2 | Mike Stiverson | 20 | 128 | 0 | Running | 0 | 0 | 0 | 15 | 15 |
| 23 | 7 | -16 | Tom Richter | 34 | 128 | 0 | Running | 0 | 0 | 0 | 14 | 14 |
| 24 | 16 | -8 | Rick Thompson | 76 | 126 | 0 | Running | 0 | 0 | 0 | 13 | 13 |
| 25 | 41 | +16 | Fred Thompson | 78 | 124 | 0 | Running | 0 | 0 | 0 | 12 | 12 |
| 26 | 12 | -14 | Dakota L Wilkins | 44 | 124 | 0 | Running | 0 | 0 | 0 | 11 | 11 |
| 27 | 34 | +7 | Stephen Musick | 9 | 120 | 0 | Running | 0 | 0 | 0 | 10 | 10 |
| 28 | 19 | -9 | Cody Gibson | 7 | 113 | 0 | Running | 0 | 0 | 0 | 9 | 9 |
| 29 | 4 | -25 | Brian Dorsey | 9 | 111 | 0 | Running | 0 | 0 | 0 | 8 | 8 |
| 30 | 15 | -15 | Chris D Rose | 23 | 107 | 0 | Disconnected | 0 | 0 | 0 | 7 | 7 |
| 31 | 38 | +7 | Chris Wold | 32 | 105 | 0 | Disconnected | 0 | 0 | 0 | 6 | 6 |
| 32 | 28 | -4 | Doug Lockrow | 40 | 88 | 2 | Disconnected | 0 | 0 | 0 | 5 | 5 |
| 33 | 40 | +7 | Joe Hudson | 49 | 74 | 3 | Disconnected | 0 | 0 | 0 | 4 | 4 |
| 34 | 35 | +1 | Blaise Baker | 39 | 71 | 0 | Disconnected | 0 | 0 | 0 | 3 | 3 |
| 35 | 3 | -32 | Andrew Chapman | 25 | 64 | 12 | Disconnected | 0 | 0 | 0 | 2 | 2 |
| 36 | 11 | -25 | Joey Gattina | 59 | 52 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 37 | 21 | -16 | Mackenzie Milwain | 21 | 28 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 38 | 31 | -7 | Ethan Milwain | 37 | 10 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 39 | 29 | -10 | Mike Donahue | 70 | 10 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 40 | 9 | -31 | Garry Bowman | 8 | 7 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 41 | 36 | -5 | Stan Carnathan | 82 | 6 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
| 42 | 25 | -17 | Leroy Coblentz | 61 | 6 | 0 | Disconnected | 0 | 0 | 0 | 0 | 0 |
Biggest mover: Chris Dorsey · +27
Biggest drop: Andrew Chapman · -32
Race Fun Facts
Dustin Ping earned a first career pole.
Arie Heinzman won from 10th, farther back than any of their earlier recorded wins.
Arie Heinzman extended a consecutive Top 10 streak to 5 recorded starts.
Dustin Ping extended a consecutive Top 10 streak to 5 recorded starts.
Arie Heinzman earned recorded victory number 3 at Charlotte Motor Speedway.
This was recorded visit number 30 to Charlotte Motor Speedway.
Arie Heinzman became the 2nd different winner in the recorded season.