Arie Heinzman extended a consecutive Top 10 streak to 6 recorded starts.
Homestead-Miami Speedway.
Homestead-Miami Speedway · 2025-03-11 · 2025 Season 1 · Race 3
Recorded layout: Homestead Miami Speedway Oval
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Arie HeinzmanPole | 28 | 134 | 115 | Running | 0 | 0 | 0 | 40 | 40 |
| 2 | 2 | 0 | Greg Mitchell2 | 55 | 134 | 0 | Running | 0 | 0 | 0 | 35 | 35 |
| 3 | 14 | +11 | Garry Bowman | 8 | 134 | 0 | Running | 0 | 0 | 0 | 34 | 34 |
| 4 | 5 | +1 | Kory Sherman | 3 | 134 | 0 | Running | 0 | 0 | 0 | 33 | 33 |
| 5 | 15 | +10 | Cody Gibson | 1 | 134 | 0 | Running | 0 | 0 | 0 | 32 | 32 |
| 6 | 7 | +1 | Steven F Burnett | 5 | 134 | 0 | Running | 0 | 0 | 0 | 31 | 31 |
| 7 | 6 | -1 | Andrew Caldwell | 46 | 134 | 0 | Running | 0 | 0 | 0 | 30 | 30 |
| 8 | 19 | +11 | Ethan Milwain | 38 | 134 | 0 | Running | 0 | 0 | 0 | 28 | 28 |
| 9 | 35 | +26 | Andrew Popejoy | 15 | 134 | 0 | Running | 0 | 0 | 0 | 27 | 27 |
| 10 | 28 | +18 | Lee Campbell5 | 60 | 134 | 0 | Running | 0 | 0 | 0 | 26 | 26 |
| 11 | 3 | -8 | Edward Yurgin | 92 | 134 | 4 | Running | 0 | 0 | 0 | 25 | 25 |
| 12 | 12 | 0 | John Milwain | 22 | 134 | 0 | Running | 0 | 0 | 0 | 24 | 24 |
| 13 | 30 | +17 | Rick Thompson | 76 | 134 | 10 | Running | 0 | 0 | 0 | 23 | 23 |
| 14 | 26 | +12 | Chris Wold | 32 | 134 | 0 | Running | 0 | 0 | 0 | 22 | 22 |
| 15 | 25 | +10 | Nathan Dufton | 47 | 134 | 0 | Running | 0 | 0 | 0 | 21 | 21 |
| 16 | 21 | +5 | Leroy Coblentz | 61 | 134 | 0 | Running | 0 | 0 | 0 | 20 | 20 |
| 17 | 16 | -1 | Dustin Ping | 81 | 134 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 18 | 31 | +13 | Dakota L Wilkins | 44 | 133 | 2 | Running | 0 | 0 | 0 | 19 | 19 |
| 19 | 22 | +3 | Jarett Kiemele | 33 | 133 | 0 | Running | 0 | 0 | 0 | 18 | 18 |
| 20 | 20 | 0 | Larry Bell | 5 | 133 | 0 | Running | 0 | 0 | 0 | 17 | 17 |
| 21 | 17 | -4 | Amanda Sherman | 88 | 132 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 22 | 23 | +1 | Christopher Lague | 71 | 129 | 0 | Running | 0 | 0 | 0 | 15 | 15 |
| 23 | 39 | +16 | Casey Tomlinson | 52 | 129 | 0 | Running | 0 | 0 | 0 | 14 | 14 |
| 24 | 24 | 0 | Andy Cork | 41 | 126 | 0 | Running | 0 | 0 | 0 | 13 | 13 |
| 25 | 38 | +13 | Fred Thompson | 79 | 126 | 0 | Running | 0 | 0 | 0 | 12 | 12 |
| 26 | 27 | +1 | Philip Vanvleet | 89 | 122 | 0 | Running | 0 | 0 | 0 | 11 | 11 |
| 27 | 13 | -14 | Brian Dorsey | 9 | 119 | 0 | Running | 0 | 0 | 0 | 10 | 10 |
| 28 | 18 | -10 | Chris Dorsey | 10 | 117 | 0 | Running | 0 | 0 | 0 | 9 | 9 |
| 29 | 11 | -18 | Mike Stiverson | 20 | 117 | 0 | Running | 0 | 0 | 0 | 8 | 8 |
| 30 | 8 | -22 | Tanner Marr | 4 | 112 | 0 | Disconnected | 0 | 0 | 0 | 7 | 7 |
| 31 | 36 | +5 | Doug Lockrow | 37 | 110 | 0 | Running | 0 | 0 | 0 | 6 | 6 |
| 32 | 10 | -22 | Craig Meyer | 51 | 88 | 0 | Disconnected | 0 | 0 | 0 | 5 | 5 |
| 33 | 34 | +1 | Stephen Musick | 9 | 88 | 0 | Disconnected | 0 | 0 | 0 | 4 | 4 |
| 34 | 32 | -2 | Carter Lawson | 98 | 86 | 3 | Disconnected | 0 | 0 | 0 | 3 | 3 |
| 35 | 29 | -6 | Justin Kern | 2 | 74 | 0 | Disconnected | 0 | 0 | 0 | 2 | 2 |
| 36 | 4 | -32 | Tom Richter | 34 | 34 | 0 | Running | 0 | 0 | 0 | 1 | 1 |
| 37 | 33 | -4 | Spencer Johnson3 | 29 | 24 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 38 | 37 | -1 | Don Price2 | 27 | 17 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 39 | 9 | -30 | Chris Hairfield | 18 | 4 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
Biggest mover: Andrew Popejoy · +26
Biggest drop: Tom Richter · -32
Race Fun Facts
Andrew Popejoy earned a first career TOP 10 finish.
Arie Heinzman started on pole and won the race.
Lee Campbell5 earned a first career TOP 10 finish.
Arie Heinzman earned recorded victory number 4 at Homestead-Miami Speedway.
Arie Heinzman earned win number 2 of the recorded season.
Andrew Popejoy made a first Cyber Thunder start at Homestead-Miami Speedway.
Andrew Popejoy gained 26 positions, the most in the race.