Cody Gibson recorded a 25th career podium.
Auto Club Speedway.
Auto Club Speedway · 2026-09-08 · 2026 Season 2 · Race 1
Race sponsor: Garry Bowman
Official Results Center. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage 1 pts | Stage 2 pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | Cody Gibson | 1 | 100 | 51 | Running | 7 | 9 | 5 | 0 | 43 | 64 |
| 2 | 1 | -1 | Frank DiMaggioPole | 24 | 100 | 12 | Running | 10 | 6 | 2 | 0 | 42 | 60 |
| 3 | 5 | +2 | Matthew Semple | 16 | 100 | 15 | Running | 9 | 10 | 1 | 0 | 41 | 61 |
| 4 | 19 | +15 | Tom Richter | 34 | 100 | 0 | Running | 0 | 2 | 0 | 0 | 40 | 42 |
| 5 | 2 | -3 | Greg Mitchell2 | 55 | 100 | 15 | Running | 8 | 8 | 1 | 0 | 39 | 56 |
| 6 | 3 | -3 | Garry Bowman | 8 | 100 | 0 | Running | 6 | 1 | 0 | 0 | 38 | 45 |
| 7 | 7 | 0 | Edward Yurgin | 92 | 100 | 0 | Running | 5 | 7 | 0 | 0 | 37 | 49 |
| 8 | 30 | +22 | Carter Lawson | 98 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 36 | 36 |
| 9 | 10 | +1 | Mike Stiverson | 20 | 100 | 0 | Running | 2 | 5 | 0 | 0 | 35 | 42 |
| 10 | 17 | +7 | Kory Sherman | 3 | 100 | 1 | Running | 0 | 4 | 1 | 0 | 34 | 39 |
| 11 | 29 | +18 | W. Eric Anderson | 43 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 33 | 33 |
| 12 | 15 | +3 | Garret Bobo | 29 | 100 | 0 | Running | 1 | 3 | 0 | 0 | 32 | 36 |
| 13 | 24 | +11 | Craig Meyer | 51 | 100 | 1 | Running | 0 | 0 | 1 | 0 | 31 | 32 |
| 14 | 21 | +7 | Andrew Caldwell | 46 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 30 | 30 |
| 15 | 14 | -1 | Nathan Dufton | 47 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 29 | 29 |
| 16 | 8 | -8 | Lee Campbell5 | 60 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 28 | 28 |
| 17 | 6 | -11 | Chris D Rose | 7 | 100 | 0 | Running | 4 | 0 | 0 | 0 | 27 | 31 |
| 18 | 23 | +5 | Larry Bell | 5 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 26 | 26 |
| 19 | 20 | +1 | Crank Bell | 14 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 25 | 25 |
| 20 | 12 | -8 | Dustin Ping | 81 | 100 | 2 | Running | 3 | 0 | 1 | 0 | 24 | 28 |
| 21 | 22 | +1 | Andy Cork | 41 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 23 | 23 |
| 22 | 25 | +3 | Andy Moore | 56 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | 9 | -14 | Philip Vanvleet | 89 | 100 | 3 | Running | 0 | 0 | 1 | 0 | 21 | 22 |
| 24 | 18 | -6 | David Gainforth | 15 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 20 | 20 |
| 25 | 16 | -9 | Logan Spencer2 | 19 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 19 | 19 |
| 26 | 33 | +7 | Casey Tomlinson | 7 | 99 | 0 | Running | 0 | 0 | 0 | 0 | 18 | 18 |
| 27 | 26 | -1 | Justin Vaessen | 67 | 99 | 0 | Running | 0 | 0 | 0 | 0 | 17 | 17 |
| 28 | 28 | 0 | Jackie Brannan | 65 | 99 | 0 | Running | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 31 | +2 | Gary Piccolo | 22 | 99 | 0 | Running | 0 | 0 | 0 | 0 | 15 | 15 |
| 30 | 11 | -19 | James Rowsell | 54 | 99 | 0 | Running | 0 | 0 | 0 | 0 | 14 | 14 |
| 31 | 13 | -18 | Stephen Musick | 9 | 53 | 0 | Disconnected | 0 | 0 | 0 | 0 | 13 | 13 |
| 32 | 27 | -5 | Chance Cooper | 40 | 41 | 0 | Disconnected | 0 | 0 | 0 | 0 | 12 | 12 |
| 33 | 32 | -1 | James C Kinder | 76 | 40 | 0 | Disconnected | 0 | 0 | 0 | 0 | 11 | 11 |
| PROV | — | — | Amanda Sherman | 88 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 10 | 10 |
| PROV | — | — | Dakota Wilkins | 44 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 10 | 10 |
| PROV | — | — | James Efaw | 21 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 10 | 10 |
Biggest mover: Carter Lawson · +22
Biggest drop: James Rowsell · -19
Race Fun Facts
Matthew Semple recorded a 25th career podium.
Cody Gibson extended a consecutive Top 5 streak to 4 recorded starts.
Frank DiMaggio extended a consecutive Top 5 streak to 5 recorded starts.
Greg Mitchell2 extended a consecutive Top 5 streak to 3 recorded starts.
Cody Gibson earned recorded victory number 3 at Auto Club Speedway.
Cody Gibson became the 1st different winner in the recorded season.
Andy Moore made a first Cyber Thunder start at Auto Club Speedway.