Garry Bowman recorded a 50th career podium.
Daytona International Speedway.
Daytona International Speedway · 2026-09-15 · 2026 Season 2 · Race 2
Race sponsor: Dustin Ping
Official Results Center. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage 1 pts | Stage 2 pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | Garry Bowman | 8 | 100 | 36 | Running | 6 | 3 | 5 | 0 | 43 | 57 |
| 2 | 2 | 0 | Cody Gibson | 1 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 42 | 42 |
| 3 | 16 | +13 | Mike Stiverson | 20 | 100 | 17 | Running | 7 | 8 | 1 | 0 | 41 | 57 |
| 4 | 22 | +18 | Philip Vanvleet | 89 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 40 | 40 |
| 5 | 9 | +4 | Jackie Brannan | 65 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 39 | 39 |
| 6 | 19 | +13 | Edward Yurgin | 92 | 100 | 0 | Running | 3 | 1 | 0 | 0 | 38 | 42 |
| 7 | 29 | +22 | Dakota L Wilkins | 44 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 37 | 37 |
| 8 | 36 | +28 | James C Kinder | 76 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 36 | 36 |
| 9 | 35 | +26 | James Efaw | 21 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 35 | 35 |
| 10 | 32 | +22 | Brian Dorsey | 9 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 34 | 34 |
| 11 | 18 | +7 | Jarrod Anderson | 5 | 100 | 0 | Running | 0 | 4 | 0 | 0 | 33 | 37 |
| 12 | 12 | 0 | Justin Vaessen | 67 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 32 | 32 |
| 13 | 8 | -5 | Frank DiMaggio | 24 | 100 | 0 | Running | 5 | 5 | 0 | 0 | 31 | 41 |
| 14 | 34 | +20 | Stephen Musick | 09 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 30 | 30 |
| 15 | 1 | -14 | Matthew SemplePole | 16 | 100 | 10 | Running | 9 | 9 | 2 | 0 | 29 | 49 |
| 16 | 26 | +10 | Greg Mitchell2 | 55 | 100 | 24 | Running | 0 | 10 | 1 | 0 | 28 | 39 |
| 17 | 31 | +14 | Larry Bell | 05 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 27 | 27 |
| 18 | 21 | +3 | Nathan Dufton | 47 | 100 | 0 | Running | 8 | 0 | 0 | 0 | 26 | 34 |
| 19 | 28 | +9 | Craig Meyer | 51 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 25 | 25 |
| 20 | 27 | +7 | Tom Richter | 34 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 24 | 24 |
| 21 | 33 | +12 | Gary Piccolo | 22 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 23 | 23 |
| 22 | 14 | -8 | Logan Spencer2 | 19 | 100 | 0 | Running | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | 24 | +1 | Chris D Rose | 07 | 100 | 0 | Running | 0 | 7 | 0 | 0 | 21 | 28 |
| 24 | 13 | -11 | W. Eric Anderson | 43 | 99 | 0 | Running | 0 | 0 | 0 | 0 | 20 | 20 |
| 25 | 3 | -22 | Lee Campbell5 | 60 | 99 | 0 | Running | 2 | 6 | 0 | 0 | 19 | 27 |
| 26 | 25 | -1 | Garret Bobo | 29 | 99 | 1 | Running | 0 | 0 | 1 | 0 | 18 | 19 |
| 27 | 6 | -21 | Amanda Sherman | 88 | 93 | 1 | Disconnected | 1 | 2 | 1 | 0 | 17 | 21 |
| 28 | 7 | -21 | Crank Bell | 14 | 65 | 0 | Disconnected | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 30 | +1 | Kory Sherman | 3 | 64 | 0 | Running | 0 | 0 | 0 | 0 | 15 | 15 |
| 30 | 23 | -7 | Colton Wilkins | 26 | 48 | 0 | Disconnected | 0 | 0 | 0 | 0 | 14 | 14 |
| 31 | 4 | -27 | Brad Holmes2 | 00 | 47 | 11 | Disconnected | 10 | 0 | 1 | 0 | 13 | 24 |
| 32 | 15 | -17 | Andrew Caldwell | 46 | 38 | 0 | Disconnected | 0 | 0 | 0 | 0 | 12 | 12 |
| 33 | 10 | -23 | James Rowsell | 54 | 29 | 0 | Disconnected | 0 | 0 | 0 | 0 | 11 | 11 |
| 34 | 37 | +3 | Casey Tomlinson | 7 | 14 | 0 | Running | 0 | 0 | 0 | 0 | 10 | 10 |
| 35 | 11 | -24 | David Gainforth | 15 | 14 | 0 | Running | 0 | 0 | 0 | 0 | 9 | 9 |
| 36 | 20 | -16 | Andy Cork | 41 | 14 | 0 | Running | 0 | 0 | 0 | 0 | 8 | 8 |
| 37 | 17 | -20 | Dustin Ping | 81 | 94 | 0 | Running | 4 | 0 | 0 | 0 | 7 | 11 |
| PROV | — | — | Carter Lawson | 98 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 6 | 6 |
| PROV | — | — | Andy Moore | 56 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 6 | 6 |
Biggest mover: James C Kinder · +28
Biggest drop: Brad Holmes2 · -27
Race Fun Facts
Cody Gibson extended a consecutive podium streak to 3 recorded starts.
Dakota L Wilkins extended a consecutive Top 10 streak to 3 recorded starts.
Mike Stiverson extended a consecutive Top 10 streak to 3 recorded starts.
Garry Bowman ended a 20-start winless streak in recorded results.
James C Kinder earned a first career TOP 10 finish.
James Efaw earned a first career TOP 10 finish.
Garry Bowman earned recorded victory number 2 at Daytona International Speedway.