Garry Bowman extended a consecutive Top 10 streak to 3 recorded starts.
Dover Motor Speedway.
Dover Motor Speedway · 2026-09-22 · 2026 Season 2 · Race 3
Race sponsor: Andrew Caldwell
Official Results Center. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage 1 pts | Stage 2 pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | Frank DiMaggio | 24 | 200 | 2 | Running | 7 | 0 | 4 | 0 | 43 | 54 |
| 2 | 3 | +1 | Greg Mitchell2 | 55 | 200 | 41 | Running | 5 | 7 | 1 | 0 | 42 | 55 |
| 3 | 5 | +2 | Andrew Caldwell | 46 | 200 | 14 | Running | 9 | 8 | 1 | 0 | 41 | 59 |
| 4 | 15 | +11 | Mike Stiverson | 20 | 200 | 0 | Running | 1 | 0 | 0 | 0 | 40 | 41 |
| 5 | 9 | +4 | Dustin Ping | 81 | 200 | 5 | Running | 6 | 5 | 1 | 0 | 39 | 51 |
| 6 | 6 | 0 | Garry Bowman | 8 | 200 | 0 | Running | 8 | 0 | 0 | 0 | 38 | 46 |
| 7 | 10 | +3 | Tom Richter | 34 | 200 | 3 | Running | 4 | 4 | 1 | 0 | 37 | 46 |
| 8 | 4 | -4 | Brad Holmes2 | 00 | 200 | 4 | Running | 2 | 1 | 1 | 0 | 36 | 40 |
| 9 | 12 | +3 | Lee Campbell5 | 60 | 200 | 0 | Running | 0 | 0 | 0 | 0 | 35 | 35 |
| 10 | 8 | -2 | Nathan Dufton | 47 | 200 | 0 | Running | 0 | 0 | 0 | 0 | 34 | 34 |
| 11 | 14 | +3 | Dakota L Wilkins | 44 | 200 | 2 | Running | 0 | 2 | 1 | 0 | 33 | 36 |
| 12 | 21 | +9 | Philip Vanvleet | 89 | 199 | 0 | Running | 0 | 0 | 0 | 0 | 32 | 32 |
| 13 | 20 | +7 | Logan Spencer2 | 19 | 199 | 0 | Running | 0 | 0 | 0 | 0 | 31 | 31 |
| 14 | 27 | +13 | Garret Bobo | 29 | 198 | 0 | Running | 0 | 6 | 0 | 0 | 30 | 36 |
| 15 | 18 | +3 | Brian Dorsey | 9 | 198 | 0 | Running | 0 | 0 | 0 | 0 | 29 | 29 |
| 16 | 28 | +12 | Andy Moore | 56 | 198 | 0 | Running | 0 | 0 | 0 | 0 | 28 | 28 |
| 17 | 13 | -4 | Chris D Rose | 07 | 198 | 0 | Running | 0 | 0 | 0 | 0 | 27 | 27 |
| 18 | 7 | -11 | Edward Yurgin | 92 | 196 | 0 | Running | 0 | 0 | 0 | 0 | 26 | 26 |
| 19 | 16 | -3 | W. Eric Anderson | 43 | 196 | 0 | Running | 0 | 0 | 0 | 0 | 25 | 25 |
| 20 | 29 | +9 | Amanda Sherman | 88 | 196 | 0 | Running | 0 | 0 | 0 | 0 | 24 | 24 |
| 21 | 19 | -2 | Stephen Musick | 09 | 196 | 0 | Running | 0 | 0 | 0 | 0 | 23 | 23 |
| 22 | 17 | -5 | Larry Bell | 05 | 180 | 0 | Disconnected | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | 30 | +7 | Casey Tomlinson | 7 | 180 | 0 | Running | 0 | 0 | 0 | 0 | 21 | 21 |
| 24 | 11 | -13 | Jarrod Anderson | 5 | 146 | 3 | Running | 3 | 10 | 1 | 0 | 20 | 34 |
| 25 | 1 | -24 | Cody GibsonPole | 1 | 145 | 126 | Disconnected | 10 | 9 | 3 | 0 | 19 | 41 |
| 26 | 24 | -2 | Jackie Brannan | 65 | 144 | 0 | Disconnected | 0 | 0 | 0 | 0 | 18 | 18 |
| 27 | 25 | -2 | Jacob Akers2 | 30 | 88 | 0 | Disconnected | 0 | 0 | 0 | 0 | 17 | 17 |
| 28 | 22 | -6 | Andy Cork | 41 | 83 | 0 | Disconnected | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 23 | -6 | David Gainforth | 15 | 0 | 0 | Official starter · 0 laps | 0 | 0 | 0 | 0 | 15 | 15 |
| 30 | 26 | -4 | James C Kinder | 76 | 0 | 0 | Official starter · 0 laps | 0 | 0 | 0 | 0 | 14 | 14 |
| PROV | — | — | Justin Vaessen | 67 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 13 | 13 |
| PROV | — | — | Matthew Semple | 16 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 13 | 13 |
| PROV | — | — | James Efaw | 21 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 13 | 13 |
| PROV | — | — | Gary Piccolo | 22 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 13 | 13 |
| PROV | — | — | Crank Bell | 14 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 13 | 13 |
| PROV | — | — | Kory Sherman | 3 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 13 | 13 |
Biggest mover: Garret Bobo · +13
Biggest drop: Cody Gibson · -24
Race cautions
Recorded caution responsibility; scheduled stage cautions may not appear in this list.
| # | Lap | Responsible | Finding | Public description |
|---|---|---|---|---|
| 1 | — | Andy Cork | claimed | CLAIMED CAUTION |
| 2 | — | Jacob Akers2 | claimed | CLAIMED CAUTION |
| 3 | — | Stephen Musick | claimed | CLAIMED CAUTION |
Race Fun Facts
Mike Stiverson extended a consecutive Top 10 streak to 4 recorded starts.
Frank DiMaggio ended a 10-start winless streak in recorded results.
Frank DiMaggio earned recorded victory number 2 at Dover Motor Speedway.
Frank DiMaggio became the 3rd different winner in the recorded season.
Jacob Akers2 made a first Cyber Thunder start at Dover Motor Speedway.
Lee Campbell5 reached 10,000 career laps raced.
Garret Bobo gained 13 positions, the most in the race.