Stage 1 · ends at lap 18
- Greg Mitchell2 10 pts
- Cody Gibson 9 pts
- Frank DiMaggio 8 pts
- Edward Yurgin 7 pts
- W. Eric Anderson 6 pts
- Jarrod Anderson 5 pts
- Brad Holmes2 4 pts
- Dustin Ping 3 pts
- Dakota L Wilkins 2 pts
- Craig Meyer 1 pts
Pocono Raceway · 2026-09-29 · 2026 Season 2 · Race 4
Race sponsor: Tom Richter
Official Results Center. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage 1 pts | Stage 2 pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Greg Mitchell2PoleStage winner | 55 | 91 | 50 | Running | 10 | 8 | 6 | 0 | 43 | 67 |
| 2 | 2 | 0 | Frank DiMaggio | 24 | 91 | 31 | Running | 8 | 9 | 1 | 0 | 42 | 60 |
| 3 | 4 | +1 | Cody GibsonStage winner | 1 | 91 | 8 | Running | 9 | 10 | 1 | 0 | 41 | 61 |
| 4 | 11 | +7 | Garry Bowman | 8 | 91 | 0 | Running | 0 | 6 | 0 | 0 | 40 | 46 |
| 5 | 3 | -2 | Edward Yurgin | 92 | 91 | 0 | Running | 7 | 7 | 0 | 0 | 39 | 53 |
| 6 | 27 | +21 | Matthew Semple | 16 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 38 | 38 |
| 7 | 15 | +8 | Andrew Caldwell | 46 | 91 | 0 | Running | 0 | 5 | 0 | 0 | 37 | 42 |
| 8 | 29 | +21 | Kory Sherman | 3 | 91 | 0 | Running | 0 | 2 | 0 | 0 | 36 | 38 |
| 9 | 14 | +5 | Nathan Dufton | 47 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 35 | 35 |
| 10 | 20 | +10 | Logan Spencer2 | 19 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 34 | 34 |
| 11 | 21 | +10 | Chris D Rose | 07 | 91 | 0 | Running | 0 | 3 | 0 | 0 | 33 | 36 |
| 12 | 17 | +5 | Mike Stiverson | 20 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 32 | 32 |
| 13 | 28 | +15 | Andy Cork | 41 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 31 | 31 |
| 14 | 7 | -7 | Lee Campbell5 | 60 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 30 | 30 |
| 15 | 31 | +16 | Amanda Sherman | 88 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 29 | 29 |
| 16 | 22 | +6 | Brian Dorsey | 9 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 28 | 28 |
| 17 | 16 | -1 | Philip Vanvleet | 89 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 27 | 27 |
| 18 | 34 | +16 | Casey Tomlinson | 7 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 26 | 26 |
| 19 | 19 | 0 | David Gainforth | 15 | 91 | 0 | Running | 0 | 0 | 0 | 0 | 25 | 25 |
| 20 | 5 | -15 | W. Eric Anderson | 43 | 91 | 0 | Running | 6 | 0 | 0 | 0 | 24 | 30 |
| 21 | 6 | -15 | Jarrod Anderson | 5 | 91 | 2 | Running | 5 | 4 | 1 | 0 | 23 | 33 |
| 22 | 18 | -4 | Tom Richter | 34 | 85 | 0 | Running | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | 30 | +7 | Justin Vaessen | 67 | 44 | 0 | Disconnected | 0 | 0 | 0 | 0 | 21 | 21 |
| 24 | 12 | -12 | Craig Meyer | 51 | 44 | 0 | Disconnected | 1 | 0 | 0 | 0 | 20 | 21 |
| 25 | 32 | +7 | Gary Piccolo | 22 | 43 | 0 | Disconnected | 0 | 0 | 0 | 0 | 19 | 19 |
| 26 | 13 | -13 | Dustin Ping | 81 | 31 | 0 | Disconnected | 3 | 0 | 0 | 0 | 18 | 21 |
| 27 | 10 | -17 | Larry Bell | 05 | 30 | 0 | Disconnected | 0 | 0 | 0 | 0 | 17 | 17 |
| 28 | 26 | -2 | Jackie Brannan | 65 | 30 | 0 | Disconnected | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 25 | -4 | Andy Moore | 56 | 27 | 0 | Disconnected | 0 | 0 | 0 | 0 | 15 | 15 |
| 30 | 33 | +3 | James C Kinder | 76 | 26 | 0 | Disconnected | 0 | 0 | 0 | 0 | 14 | 14 |
| 31 | 8 | -23 | Dakota L Wilkins | 44 | 23 | 0 | Disconnected | 2 | 0 | 0 | 0 | 13 | 15 |
| 34 | 24 | -10 | Crank BellShared last-place classificationPenalty assessed | 14 | 78 | 0 | Running | 0 | 1 | 0 | 0 | 10 | 11 |
| 34 | 9 | -25 | Brad Holmes2Shared last-place classificationPenalty assessed | 00 | 45 | 0 | Disconnected | 4 | 0 | 0 | 0 | 10 | 14 |
| 34 | 23 | -11 | Stephen MusickShared last-place classificationPenalty assessed | 09 | 31 | 0 | Disconnected | 0 | 0 | 0 | 0 | 10 | 10 |
| PROV | — | — | Carter Lawson | 98 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 9 | 9 |
Biggest mover: Matthew Semple / Kory Sherman · +21
Biggest drop: Brad Holmes2 · -25
Recorded caution responsibility; scheduled stage cautions may not appear in this list.
| # | Lap | Responsible | Finding | Public description |
|---|---|---|---|---|
| 1 | — | Philip Vanvleet | claimed | claimed caution |
| 2 | — | Dustin Ping | claimed | claimed caution |
| 3 | — | Brad Holmes2 | claimed | claimed caution |
| 4 | — | Stephen Musick | unclaimed | — |
| 5 | — | Crank Bell | unclaimed | unclaimed caution |
| 6 | — | Brad Holmes2 | unclaimed | — |
| Driver | Penalty | Rule | Point adjustment | Public description |
|---|---|---|---|---|
| Stephen Musick | shared last · applied | — | — | Race results reviewed and prepared |
| Brad Holmes2 | shared last · applied | — | — | Race results reviewed and prepared |
| Crank Bell | move last · applied | — | — | Stopping on track |
| Crank Bell | suspension · served | — | — | stopping on track |
Garry Bowman extended a consecutive Top 10 streak to 4 recorded starts.
Greg Mitchell2 started on pole and won the race.
Greg Mitchell2 earned recorded victory number 3 at Pocono Raceway.
Greg Mitchell2 became the 4th different winner in the recorded season.
Philip Vanvleet reached 10,000 career laps raced.
Matthew Semple and Kory Sherman gained 21 positions, the most in the race.