Stage 1 · ends at lap 27
- Greg Mitchell2 10 pts
- Dustin Ping 9 pts
- Cody Gibson 8 pts
- Jarrod Anderson 7 pts
- Garry Bowman 6 pts
- Matthew Semple 5 pts
- W. Eric Anderson 4 pts
- Andrew Caldwell 3 pts
- Larry Bell 2 pts
- Dakota L Wilkins 1 pts
Las Vegas Motor Speedway · 2026-10-06 · 2026 Season 2 · Race 5
Race sponsor: Andy Cork
Official Results Center. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage 1 pts | Stage 2 pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | Cody Gibson | 1 | 134 | 59 | Running | 8 | 9 | 5 | 0 | 43 | 65 |
| 2 | 11 | +9 | Andrew Caldwell | 46 | 134 | 1 | Running | 3 | 8 | 1 | 0 | 42 | 54 |
| 3 | 20 | +17 | Frank DiMaggio | 24 | 134 | 0 | Running | 0 | 1 | 0 | 0 | 41 | 42 |
| 4 | 2 | -2 | Greg Mitchell2Stage winner | 55 | 134 | 43 | Running | 10 | 6 | 1 | 0 | 40 | 57 |
| 5 | 22 | +17 | Tom Richter | 34 | 134 | 0 | Running | 0 | 3 | 0 | 0 | 39 | 42 |
| 6 | 5 | -1 | Dustin PingStage winner | 81 | 134 | 28 | Running | 9 | 10 | 1 | 0 | 38 | 58 |
| 7 | 10 | +3 | Craig Meyer | 51 | 134 | 2 | Running | 0 | 0 | 1 | 0 | 37 | 38 |
| 8 | 1 | -7 | Jarrod AndersonPole | 5 | 134 | 0 | Running | 7 | 0 | 1 | 0 | 36 | 44 |
| 9 | 8 | -1 | Dakota L Wilkins | 44 | 134 | 0 | Running | 1 | 4 | 0 | 0 | 35 | 40 |
| 10 | 12 | +2 | Edward Yurgin | 92 | 134 | 0 | Running | 0 | 0 | 0 | 0 | 34 | 34 |
| 11 | 15 | +4 | Matthew Semple | 16 | 134 | 1 | Running | 5 | 5 | 1 | 0 | 33 | 44 |
| 12 | 9 | -3 | Philip Vanvleet | 89 | 134 | 0 | Running | 0 | 0 | 0 | 0 | 32 | 32 |
| 13 | 7 | -6 | Garry Bowman | 8 | 134 | 0 | Running | 6 | 7 | 0 | 0 | 31 | 44 |
| 14 | 14 | 0 | Brian Dorsey | 9 | 134 | 0 | Running | 0 | 0 | 0 | 0 | 30 | 30 |
| 15 | 24 | +9 | Andy Moore | 56 | 134 | 0 | Running | 0 | 0 | 0 | 0 | 29 | 29 |
| 16 | 21 | +5 | Stephen Musick | 09 | 134 | 0 | Running | 0 | 0 | 0 | 0 | 28 | 28 |
| 17 | 26 | +9 | Nathan Dufton | 47 | 134 | 0 | Running | 0 | 0 | 0 | 0 | 27 | 27 |
| 18 | 17 | -1 | Amanda Sherman | 88 | 133 | 0 | Running | 0 | 0 | 0 | 0 | 26 | 26 |
| 19 | 31 | +12 | James C Kinder | 76 | 133 | 0 | Running | 0 | 0 | 0 | 0 | 25 | 25 |
| 20 | 18 | -2 | Chris D Rose | 07 | 133 | 0 | Running | 0 | 0 | 0 | 0 | 24 | 24 |
| 21 | 13 | -8 | Lee Campbell5 | 60 | 133 | 0 | Running | 0 | 0 | 0 | 0 | 23 | 23 |
| 22 | 32 | +10 | Justin Vaessen | 67 | 133 | 0 | Running | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | 23 | 0 | Andy Cork | 41 | 132 | 0 | Running | 0 | 0 | 0 | 0 | 21 | 21 |
| 24 | 27 | +3 | Carter Lawson | 98 | 132 | 0 | Running | 0 | 2 | 0 | 0 | 20 | 22 |
| 25 | 29 | +4 | David Gainforth | 15 | 131 | 0 | Running | 0 | 0 | 0 | 0 | 19 | 19 |
| 26 | 16 | -10 | Kory Sherman | 3 | 131 | 0 | Running | 0 | 0 | 0 | 0 | 18 | 18 |
| 27 | 25 | -2 | Jackie Brannan | 65 | 89 | 0 | Disconnected | 0 | 0 | 0 | 0 | 17 | 17 |
| 28 | 30 | +2 | James Efaw | 21 | 49 | 0 | Disconnected | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 19 | -10 | Mike Stiverson | 20 | 41 | 0 | Running | 0 | 0 | 0 | 0 | 15 | 15 |
| 30 | 6 | -24 | W. Eric Anderson | 43 | 41 | 0 | Running | 4 | 0 | 0 | 0 | 14 | 18 |
| 31 | 3 | -28 | Larry Bell | 05 | 29 | 0 | Disconnected | 2 | 0 | 0 | 0 | 13 | 15 |
| 32 | 28 | -4 | Gary Piccolo | 22 | 28 | 0 | Disconnected | 0 | 0 | 0 | 0 | 12 | 12 |
| PROV | — | — | Casey Tomlinson | 7 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 11 | 11 |
Biggest mover: Frank DiMaggio / Tom Richter · +17
Biggest drop: Larry Bell · -28
Recorded caution responsibility; scheduled stage cautions may not appear in this list.
| # | Lap | Responsible | Finding | Public description |
|---|---|---|---|---|
| 1 | — | Chris D Rose | claimed | — |
| 2 | — | James Efaw | claimed | — |
| Driver | Penalty | Rule | Point adjustment | Public description |
|---|---|---|---|---|
| Driver | suspension · served | — | — | stopping on track |
Jarrod Anderson earned a first career pole.
Frank DiMaggio extended a consecutive podium streak to 3 recorded starts.
Greg Mitchell2 extended a consecutive Top 5 streak to 3 recorded starts.
Andrew Caldwell extended a consecutive Top 10 streak to 3 recorded starts.
Cody Gibson earned win number 2 of the recorded season.
Frank DiMaggio and Tom Richter gained 17 positions, the most in the race.