Stage 1 · ends at lap 45
- Cody Gibson 10 pts
- Greg Mitchell2 9 pts
- Andrew Caldwell 8 pts
- Matthew Semple 7 pts
- W. Eric Anderson 6 pts
- Frank DiMaggio 5 pts
- Crank Bell 4 pts
- Edward Yurgin 3 pts
- Jarrod Anderson 2 pts
- Mike Stiverson 1 pts
Bristol Motor Speedway · 2026-10-20 · 2026 Season 2 · Race 6
Race sponsor: James Kinder
Official Results Center. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage 1 pts | Stage 2 pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | Greg Mitchell2 | 55 | 225 | 2 | Running | 9 | 8 | 4 | 0 | 43 | 64 |
| 2 | 1 | -1 | Cody GibsonPoleStage winner | 1 | 225 | 161 | Running | 10 | 9 | 3 | 0 | 42 | 64 |
| 3 | 10 | +7 | Andrew Caldwell | 46 | 225 | 0 | Running | 8 | 7 | 0 | 0 | 41 | 56 |
| 4 | 5 | +1 | Matthew Semple | 16 | 225 | 0 | Running | 7 | 6 | 0 | 0 | 40 | 53 |
| 5 | 18 | +13 | Dustin Ping | 81 | 225 | 4 | Running | 0 | 0 | 1 | 0 | 39 | 40 |
| 6 | 12 | +6 | Mike Stiverson | 20 | 225 | 0 | Running | 1 | 3 | 0 | 0 | 38 | 42 |
| 7 | 6 | -1 | Jarrod Anderson | 5 | 225 | 0 | Running | 2 | 1 | 0 | 0 | 37 | 40 |
| 8 | 2 | -6 | W. Eric Anderson | 43 | 225 | 0 | Running | 6 | 2 | 0 | 0 | 36 | 44 |
| 9 | 14 | +5 | Tom Richter | 34 | 225 | 0 | Running | 0 | 0 | 0 | 0 | 35 | 35 |
| 10 | 9 | -1 | Craig Meyer | 51 | 225 | 0 | Running | 0 | 0 | 0 | 0 | 34 | 34 |
| 11 | 25 | +14 | Lee Campbell5 | 60 | 225 | 0 | Running | 0 | 0 | 0 | 0 | 33 | 33 |
| 12 | 19 | +7 | Garry Bowman | 8 | 224 | 0 | Running | 0 | 0 | 0 | 0 | 32 | 32 |
| 13 | 7 | -6 | Frank DiMaggio | 24 | 224 | 0 | Running | 5 | 4 | 0 | 0 | 31 | 40 |
| 14 | 4 | -10 | Edward Yurgin | 92 | 224 | 0 | Running | 3 | 5 | 0 | 0 | 30 | 38 |
| 15 | 8 | -7 | Crank BellStage winner | 14 | 224 | 57 | Running | 4 | 10 | 1 | 0 | 29 | 44 |
| 16 | 11 | -5 | Larry Bell | 05 | 223 | 0 | Running | 0 | 0 | 0 | 0 | 28 | 28 |
| 17 | 26 | +9 | Chris D Rose | 07 | 222 | 0 | Running | 0 | 0 | 0 | 0 | 27 | 27 |
| 18 | 24 | +6 | Stephen Musick | 09 | 222 | 0 | Running | 0 | 0 | 0 | 0 | 26 | 26 |
| 19 | 32 | +13 | Casey Tomlinson | 7 | 222 | 0 | Running | 0 | 0 | 0 | 0 | 25 | 25 |
| 20 | 15 | -5 | Amanda Sherman | 88 | 221 | 0 | Running | 0 | 0 | 0 | 0 | 24 | 24 |
| 21 | 27 | +6 | Carter Lawson | 98 | 216 | 0 | Running | 0 | 0 | 0 | 0 | 23 | 23 |
| 22 | 13 | -9 | Jackie Brannan | 65 | 137 | 0 | Disconnected | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | 17 | -6 | Brian Dorsey | 9 | 110 | 0 | Disconnected | 0 | 0 | 0 | 0 | 21 | 21 |
| 24 | 31 | +7 | Justin Vaessen | 67 | 76 | 0 | Disconnected | 0 | 0 | 0 | 0 | 20 | 20 |
| 25 | 16 | -9 | Nathan Dufton | 47 | 68 | 0 | Running | 0 | 0 | 0 | 0 | 19 | 19 |
| 26 | 29 | +3 | David Gainforth | 15 | 68 | 0 | Disconnected | 0 | 0 | 0 | 0 | 18 | 18 |
| 27 | 30 | +3 | James C Kinder | 76 | 56 | 0 | Disconnected | 0 | 0 | 0 | 0 | 17 | 17 |
| 28 | 28 | 0 | Gary Piccolo | 22 | 55 | 0 | Disconnected | 0 | 0 | 0 | 0 | 16 | 16 |
| 29 | 22 | -7 | Philip Vanvleet | 89 | 55 | 0 | Running | 0 | 0 | 0 | 0 | 15 | 15 |
| 32 | 23 | -9 | Dakota L WilkinsShared last-place classificationPenalty assessed | 44 | 224 | 1 | Running | 0 | 0 | 1 | 0 | 12 | 13 |
| 32 | 21 | -11 | Logan Spencer2Shared last-place classificationPenalty assessed | 19 | 221 | 0 | Running | 0 | 0 | 0 | 0 | 12 | 12 |
| 32 | 20 | -12 | Kory ShermanShared last-place classification | 3 | 106 | 0 | Running | 0 | 0 | 0 | 0 | 12 | 12 |
| PROV | — | — | Andy Moore | 56 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 11 | 11 |
| PROV | — | — | Andy Cork | 41 | 0 | 0 | Provisional | 0 | 0 | 0 | 0 | 11 | 11 |
Biggest mover: Lee Campbell5 · +14
Biggest drop: Kory Sherman · -12
Recorded caution responsibility; scheduled stage cautions may not appear in this list.
| # | Lap | Responsible | Finding | Public description |
|---|---|---|---|---|
| 1 | — | Justin Vaessen | claimed | — |
| 2 | — | Brian Dorsey | claimed | — |
| 3 | — | Kory Sherman | claimed | — |
| 4 | — | James C Kinder | claimed | — |
| 5 | — | Carter Lawson | claimed | — |
| 6 | — | Kory Sherman | unclaimed | — |
| 7 | — | Nathan Dufton | claimed | — |
| 8 | — | Justin Vaessen | claimed | — |
| 9 | — | Brian Dorsey | claimed | — |
| 10 | — | Casey Tomlinson | claimed | — |
| Driver | Penalty | Rule | Point adjustment | Public description |
|---|---|---|---|---|
| Dakota L Wilkins | shared last · applied | — | — | 4A.4 - Black flags during caution periods - When a caution comes out, all drivers should catch the field as promptly and safely as possible. Make every attempt to stay in running order, but do not wait for cars that are more than a reasonable distance behind. Black flags for passing under yellow will be cleared at the request of a driver. All black flags that are cleared will be reviewed post race. If it is deemed that the black flag was cleared without cause, the driver that received the cleared black flag will be scored last place points. |
| Logan Spencer2 | shared last · applied | — | — | 4A.4 - Black flags during caution periods - When a caution comes out, all drivers should catch the field as promptly and safely as possible. Make every attempt to stay in running order, but do not wait for cars that are more than a reasonable distance behind. Black flags for passing under yellow will be cleared at the request of a driver. All black flags that are cleared will be reviewed post race. If it is deemed that the black flag was cleared without cause, the driver that received the cleared black flag will be scored last place points. |
Cody Gibson extended a consecutive podium streak to 3 recorded starts.
Greg Mitchell2 extended a consecutive Top 5 streak to 4 recorded starts.
Andrew Caldwell extended a consecutive Top 10 streak to 4 recorded starts.
Greg Mitchell2 earned win number 2 of the recorded season.
Jackie Brannan reached 20,000 career laps raced.
Lee Campbell5 gained 14 positions, the most in the race.