Mike Stiverson extended a consecutive Top 10 streak to 10 recorded starts.
Kansas Speedway.
Kansas Speedway · 2026-03-10 · 2026 Season 1 · Race 3
Recorded layout: Kansas Speedway Oval
Completed laps138
Field size39
Running at finish26
Total cautions11
Margin of victory0.1541 sec
Pole winnerW. Eric Anderson
Most laps ledGreg Mitchell2 · 45
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | +15 | Andrew Caldwell | 46 | 138 | 0 | Running | 0 | 0 | 0 | 35 | 35 |
| 2 | 14 | +12 | Matthew Semple | 16 | 138 | 20 | Running | 0 | 0 | 0 | 34 | 34 |
| 3 | 24 | +21 | Paxton Frith | 21 | 138 | 0 | Running | 0 | 0 | 0 | 33 | 33 |
| 4 | 3 | -1 | Mike Stiverson | 20 | 138 | 12 | Running | 0 | 0 | 0 | 32 | 32 |
| 5 | 13 | +8 | Garry Bowman | 8 | 138 | 0 | Running | 0 | 0 | 0 | 31 | 31 |
| 6 | 36 | +30 | Carter Lawson | 98 | 138 | 0 | Running | 0 | 0 | 0 | 30 | 30 |
| 7 | 22 | +15 | David Gainforth | 15 | 138 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 8 | 12 | +4 | Dakota L Wilkins | 78 | 138 | 0 | Running | 0 | 0 | 0 | 28 | 28 |
| 9 | 33 | +24 | Jarett Kiemele | 33 | 138 | 0 | Running | 0 | 0 | 0 | 27 | 27 |
| 10 | 30 | +20 | Andy Cork | 41 | 138 | 0 | Running | 0 | 0 | 0 | 26 | 26 |
| 11 | 4 | -7 | Brad Holmes2 | 138 | 13 | Running | 0 | 0 | 0 | 25 | 25 | |
| 12 | 27 | +15 | Stephen Musick | 9 | 138 | 0 | Running | 0 | 0 | 0 | 24 | 24 |
| 13 | 10 | -3 | Jason Raymond | 49 | 138 | 0 | Running | 0 | 0 | 0 | 23 | 23 |
| 14 | 32 | +18 | Lee Campbell5 | 60 | 138 | 0 | Running | 0 | 0 | 0 | 22 | 22 |
| 15 | 5 | -10 | Greg Mitchell2 | 55 | 138 | 45 | Running | 0 | 0 | 0 | 21 | 21 |
| 16 | 28 | +12 | Nicholas Popejoy | 17 | 138 | 0 | Running | 0 | 0 | 0 | 20 | 20 |
| 17 | 1 | -16 | W. Eric AndersonPole | 43 | 138 | 0 | Running | 0 | 0 | 0 | 19 | 19 |
| 18 | 8 | -10 | Andrew Popejoy | 25 | 138 | 0 | Running | 0 | 0 | 0 | 18 | 18 |
| 19 | 37 | +18 | James C Kinder | 74 | 138 | 0 | Running | 0 | 0 | 0 | 17 | 17 |
| 20 | 39 | +19 | Casey Tomlinson | 7 | 138 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 21 | 6 | -15 | Dustin Ping | 81 | 138 | 5 | Running | 0 | 0 | 0 | 15 | 15 |
| 22 | 29 | +7 | Rick Thompson | 76 | 132 | 0 | Running | 0 | 0 | 0 | 14 | 14 |
| 23 | 19 | -4 | Tom Richter | 34 | 132 | 0 | Running | 0 | 0 | 0 | 13 | 13 |
| 24 | 15 | -9 | Philip Vanvleet | 89 | 125 | 0 | Disconnected | 0 | 0 | 0 | 12 | 12 |
| 25 | 35 | +10 | Frank DiMaggio | 24 | 108 | 2 | Disconnected | 0 | 0 | 0 | 11 | 11 |
| 26 | 38 | +12 | James Efaw | 32 | 95 | 0 | Disconnected | 0 | 0 | 0 | 10 | 10 |
| 27 | 23 | -4 | Edward Yurgin | 92 | 93 | 0 | Disconnected | 0 | 0 | 0 | 9 | 9 |
| 28 | 34 | +6 | Brandon Thompson20 | 69 | 83 | 0 | Disconnected | 0 | 0 | 0 | 8 | 8 |
| 29 | 2 | -27 | Cody Gibson | 1 | 76 | 39 | Disconnected | 0 | 0 | 0 | 7 | 7 |
| 30 | 17 | -13 | Amanda Sherman | 88 | 75 | 0 | Disconnected | 0 | 0 | 0 | 6 | 6 |
| 31 | 9 | -22 | Logan Spencer2 | 19 | 75 | 0 | Running | 0 | 0 | 0 | 5 | 5 |
| 32 | 26 | -6 | Kory Sherman | 3 | 74 | 0 | Disconnected | 0 | 0 | 0 | 4 | 4 |
| 33 | 18 | -15 | Larry Bell | 5 | 74 | 0 | Disconnected | 0 | 0 | 0 | 3 | 3 |
| 34 | 25 | -9 | Jackie Brannan | 65 | 71 | 0 | Disconnected | 0 | 0 | 0 | 2 | 2 |
| 35 | 31 | -4 | Leroy Coblentz | 42 | 41 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 36 | 11 | -25 | Jarrod Anderson | 5 | 41 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 37 | 20 | -17 | Brian Dorsey | 9 | 24 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 38 | 7 | -31 | Nathan Dufton | 47 | 12 | 0 | Running | 0 | 0 | 0 | 1 | 1 |
| 39 | 21 | -18 | Chris D Rose | 7 | 138 | 2 | Running | 0 | 0 | 0 | 40 | 40 |
Biggest mover: Carter Lawson · +30
Biggest drop: Nathan Dufton · -31
Race Fun Facts
Andrew Caldwell ended a 23-start winless streak in recorded results.
Andrew Caldwell became the 3rd different winner in the recorded season.
James Efaw made a first Cyber Thunder start at Kansas Speedway.
Carter Lawson gained 30 positions, the most in the race.