Garry Bowman ended a 41-start winless streak in recorded results.
Daytona International Speedway.
Daytona International Speedway · 2026-03-17 · 2026 Season 1 · Race 4
Recorded layout: Daytona International Speedway Oval
Completed laps100
Field size39
Running at finish34
Total cautions7
Margin of victory0.1178 sec
Pole winnerGarry Bowman
Most laps ledGarry Bowman · 37
Historical Record Book. Track verified against Sim Racer Hub ↗. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Laps led | Status | Stage pts | Bonus pts | Adjustment | Race pts | Event pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Garry BowmanPole | 13 | 100 | 37 | Running | 0 | 0 | 0 | 40 | 40 |
| 2 | 8 | +6 | Brad Holmes2 | 19 | 100 | 17 | Running | 0 | 0 | 0 | 35 | 35 |
| 3 | 18 | +15 | Dustin Ping | 25 | 100 | 1 | Running | 0 | 0 | 0 | 34 | 34 |
| 4 | 4 | 0 | Rick Thompson | 31 | 100 | 1 | Running | 0 | 0 | 0 | 33 | 33 |
| 5 | 25 | +20 | Greg Mitchell2 | 55 | 100 | 0 | Running | 0 | 0 | 0 | 32 | 32 |
| 6 | 15 | +9 | Tom Richter | 37 | 100 | 2 | Running | 0 | 0 | 0 | 31 | 31 |
| 7 | 26 | +19 | Tanner Marr | 4 | 100 | 0 | Running | 0 | 0 | 0 | 30 | 30 |
| 8 | 11 | +3 | Paxton Frith | 21 | 100 | 0 | Running | 0 | 0 | 0 | 29 | 29 |
| 9 | 14 | +5 | Dawayne Young | 43 | 100 | 20 | Running | 0 | 0 | 0 | 28 | 28 |
| 10 | 34 | +24 | Andy Cork | 41 | 100 | 0 | Running | 0 | 0 | 0 | 27 | 27 |
| 11 | 16 | +5 | Andrew Caldwell | 46 | 100 | 0 | Running | 0 | 0 | 0 | 26 | 26 |
| 12 | 27 | +15 | Craig Meyer | 51 | 100 | 0 | Running | 0 | 0 | 0 | 25 | 25 |
| 13 | 32 | +19 | W. Eric Anderson | 43 | 100 | 0 | Running | 0 | 0 | 0 | 24 | 24 |
| 14 | 31 | +17 | Carter Lawson | 98 | 100 | 0 | Running | 0 | 0 | 0 | 23 | 23 |
| 15 | 19 | +4 | Andrew Popejoy | 25 | 100 | 0 | Running | 0 | 0 | 0 | 22 | 22 |
| 16 | 22 | +6 | Chris D Rose | 07 | 100 | 0 | Running | 0 | 0 | 0 | 21 | 21 |
| 17 | 20 | +3 | James Efaw | 38 | 100 | 0 | Running | 0 | 0 | 0 | 20 | 20 |
| 18 | 29 | +11 | Carl Cantonis | 99 | 100 | 0 | Running | 0 | 0 | 0 | 19 | 19 |
| 19 | 5 | -14 | Brian Dorsey | 9 | 100 | 0 | Running | 0 | 0 | 0 | 18 | 18 |
| 20 | 6 | -14 | Edward Yurgin | 92 | 100 | 0 | Running | 0 | 0 | 0 | 17 | 17 |
| 21 | 33 | +12 | Larry Bell | 05 | 99 | 0 | Running | 0 | 0 | 0 | 16 | 16 |
| 22 | 24 | +2 | Frank DiMaggio | 24 | 99 | 0 | Running | 0 | 0 | 0 | 15 | 15 |
| 23 | 35 | +12 | David Gainforth | 15 | 99 | 0 | Running | 0 | 0 | 0 | 14 | 14 |
| 24 | 21 | -3 | Brandon Thompson20 | 11 | 99 | 0 | Running | 0 | 0 | 0 | 13 | 13 |
| 25 | 3 | -22 | Mike Stiverson | 20 | 99 | 0 | Running | 0 | 0 | 0 | 12 | 12 |
| 26 | 23 | -3 | Teodor Todorov2 | 26 | 99 | 0 | Running | 0 | 0 | 0 | 11 | 11 |
| 27 | 13 | -14 | Jarrod Anderson | 5 | 98 | 0 | Running | 0 | 0 | 0 | 10 | 10 |
| 28 | 37 | +9 | Casey Tomlinson | 7 | 97 | 0 | Running | 0 | 0 | 0 | 9 | 9 |
| 29 | 10 | -19 | Lee Campbell5 | 60 | 96 | 0 | Running | 0 | 0 | 0 | 8 | 8 |
| 30 | 28 | -2 | Dakota L Wilkins | 78 | 96 | 0 | Running | 0 | 0 | 0 | 7 | 7 |
| 31 | 17 | -14 | Amanda Sherman | 88 | 93 | 0 | Disconnected | 0 | 0 | 0 | 6 | 6 |
| 32 | 2 | -30 | Philip Vanvleet | 49 | 93 | 17 | Running | 0 | 0 | 0 | 5 | 5 |
| 33 | 9 | -24 | Cody Gibson | 55 | 80 | 2 | Running | 0 | 0 | 0 | 4 | 4 |
| 34 | 12 | -22 | Nathan Dufton | 47 | 58 | 0 | Running | 0 | 0 | 0 | 3 | 3 |
| 35 | 39 | +4 | Jackie Brannan | 65 | 56 | 0 | Disconnected | 0 | 0 | 0 | 2 | 2 |
| 36 | 36 | 0 | Stephen Musick | 09 | 51 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 37 | 7 | -30 | Matthew Semple | 61 | 33 | 3 | Running | 0 | 0 | 0 | 1 | 1 |
| 38 | 38 | 0 | Don Dangler Jr | 27 | 11 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
| 39 | 30 | -9 | Kory Sherman | 3 | 9 | 0 | Disconnected | 0 | 0 | 0 | 1 | 1 |
Biggest mover: Andy Cork · +24
Biggest drop: Philip Vanvleet / Matthew Semple · -30
Race Fun Facts
Garry Bowman started on pole and won the race.
Garry Bowman became the 4th different winner in the recorded season.
Andy Cork gained 24 positions, the most in the race.