Ethan S Workman earned a first win in the available Cyber 500 results.
2021 Cyber 500.
Daytona International Speedway · 2021 · Date unverified · 2021 Cyber 500
Race winner
Ethan S Workman
#8 · Started 38 · Finished 1
Scheduled laps200
Completed laps204
Field size42
Pole winnerBryson Clarke
OvertimeYes · 4 extra laps
2021 Cyber 500 results PDF. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 38 | +37 | Ethan S Workman | 8 | 204 | — |
| 2 | 33 | +31 | Bruce Perry | 39 | 204 | — |
| 3 | 34 | +31 | Tyler Beamon | 91 | 204 | — |
| 4 | 21 | +17 | Dave Sanders | 77 | 204 | — |
| 5 | 16 | +11 | Jay Morris | 27 | 204 | — |
| 6 | 18 | +12 | Justin Grosz2 | 99 | 204 | — |
| 7 | 12 | +5 | Christopher Daniel3 | 88 | 204 | — |
| 8 | 22 | +14 | Chris M Dean | 2 | 204 | — |
| 9 | 30 | +21 | Patrick Stein2 | 89 | 204 | — |
| 10 | 10 | 0 | Crank Bell | 14 | 204 | — |
| 11 | 9 | -2 | W. Eric Anderson | 43 | 204 | — |
| 12 | 29 | +17 | William Martin4 | 75 | 204 | — |
| 13 | 28 | +15 | Jason Dalton | 30 | 204 | — |
| 14 | 3 | -11 | Kyle Jette | 42 | 204 | — |
| 15 | 32 | +17 | Jason Dinsmore | 62 | 204 | — |
| 16 | 39 | +23 | Jason Rom | 81 | 204 | — |
| 17 | 1 | -16 | Bryson ClarkePole | 73 | 203 | — |
| 18 | 6 | -12 | Coleridge Phinnemore | 1 | 202 | — |
| 19 | 40 | +21 | Andy Cork | 943 | 202 | — |
| 20 | 13 | -7 | Dalton Carter | 53 | 201 | — |
| 21 | 26 | +5 | Paul R Turner | 4 | 200 | — |
| 22 | 11 | -11 | Jonah Davis | 10 | 200 | — |
| 23 | 8 | -15 | Tom Richter | 34 | 199 | — |
| 24 | 25 | +1 | Bill Jette | 28 | 198 | — |
| 25 | 2 | -23 | Frank DiMaggio | 95 | 197 | — |
| 26 | 31 | +5 | Chris Wold | 32 | 190 | — |
| 27 | 36 | +9 | Colby Tucker | 96 | 185 | — |
| 28 | 4 | -24 | Justin Zapotoczny | 6 | 184 | — |
| 29 | 15 | -14 | John Diekmann | 41 | 173 | — |
| 30 | 24 | -6 | Eric Mohr | 5 | 171 | — |
| 31 | 20 | -11 | Zachary Chahalis | 24 | 169 | — |
| 32 | 17 | -15 | Brian Dorsey | 9 | 162 | — |
| 33 | 5 | -28 | Jeff Sharp | 19 | 156 | — |
| 34 | 7 | -27 | John Seniw | 86 | 155 | — |
| 35 | 27 | -8 | Jerry Isaacs | 51 | 135 | — |
| 36 | 35 | -1 | Austin Deming | 64 | 110 | — |
| 37 | 14 | -23 | Timothy Hargrave | 74 | 97 | — |
| 38 | 37 | -1 | Robert Rogerson | 78 | 91 | — |
| 39 | 23 | -16 | Andrew Kotska | 47 | 91 | — |
| 40 | 41 | +1 | David Gainforth | 101 | 90 | — |
| 41 | 42 | +1 | David Worrell | 165 | 60 | — |
| 42 | 19 | -23 | Mark Shrader | 21 | 0 | Official starter · 0 laps |
Biggest mover: Ethan S Workman · +37
Biggest drop: Jeff Sharp · -28
Race Fun Facts
The 2021 Cyber 500 ran beyond its scheduled 200 laps.
Ethan S Workman gained 37 positions, the most in the race.