Garry Bowman earned a first win in the available Cyber 500 results.
2022 Cyber 500.
Daytona International Speedway · 2022 · Date unverified · 2022 Cyber 500
Scheduled laps200
Completed laps203
Field size35
Pole winnerMike Grandy
OvertimeYes · 3 extra laps
2022 Cyber 500 results PDF. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 16 | +15 | Garry Bowman | 8 | 203 | — |
| 2 | 34 | +32 | Jacob M Bowen | 52 | 203 | — |
| 3 | 14 | +11 | Chris D Wheeler | 38 | 203 | — |
| 4 | 3 | -1 | Craig Meyer | 10 | 203 | — |
| 5 | 29 | +24 | Christopher Tomlinson2 | 945 | 203 | — |
| 6 | 35 | +29 | Frank DiMaggio | 95 | 203 | — |
| 7 | 28 | +21 | Doug Lockrow | 68 | 203 | — |
| 8 | 5 | -3 | Jason Rom | 82 | 203 | — |
| 9 | 31 | +22 | Tyler Beamon | 91 | 203 | — |
| 10 | 25 | +15 | Austin Collins | 0 | 203 | — |
| 11 | 4 | -7 | Cody Meadows | 8 | 203 | — |
| 12 | 20 | +8 | Jerry Isaacs | 51 | 203 | — |
| 13 | 2 | -11 | W. Eric Anderson | 43 | 203 | — |
| 14 | 11 | -3 | Andrew Kotska | 47 | 202 | — |
| 15 | 19 | +4 | Cody Richardson3 | 64 | 201 | — |
| 16 | 23 | +7 | Dakota L Wilkins | 44 | 200 | — |
| 17 | 27 | +10 | Dave Sanders | 77 | 200 | — |
| 18 | 22 | +4 | James McRae | 7 | 196 | — |
| 19 | 30 | +11 | Stephen Musick | 9 | 193 | — |
| 20 | 6 | -14 | Kyle Nadeau | 97 | 176 | — |
| 21 | 15 | -6 | Brendan Lee | 29 | 157 | — |
| 22 | 10 | -12 | Crank Bell | 14 | 152 | — |
| 23 | 13 | -10 | Jacob Winburn | 17 | 140 | — |
| 24 | 33 | +9 | Andy Cork | 67 | 126 | — |
| 25 | 8 | -17 | Colby Tucker | 96 | 124 | — |
| 26 | 7 | -19 | Trevor C Ryan | 18 | 120 | — |
| 27 | 1 | -26 | Mike GrandyPole | 12 | 117 | — |
| 28 | 9 | -19 | Joey Sines | 42 | 111 | — |
| 29 | 12 | -17 | Jason Rogers5 | 37 | 94 | — |
| 30 | 18 | -12 | Connor Dudek | 5 | 94 | — |
| 31 | 26 | -5 | Paul R Turner | 4 | 92 | — |
| 32 | 24 | -8 | Mike Stiverson | 20 | 81 | — |
| 33 | 32 | -1 | Neal Hale | 3 | 79 | — |
| 34 | 21 | -13 | David Rogerson | 919 | 38 | — |
| 35 | 17 | -18 | Robert Rogerson | 930 | 37 | — |
Biggest mover: Jacob M Bowen · +32
Biggest drop: Mike Grandy · -26
Race Fun Facts
The 2022 Cyber 500 ran beyond its scheduled 200 laps.
Jacob M Bowen gained 32 positions, the most in the race.