Chris Wold earned a first win in the available Cyber 500 results.
2023 Cyber 500.
Daytona International Speedway · 2023 · Date unverified · 2023 Cyber 500
Race winner
Chris Wold
#32 · Started 12 · Finished 1
Scheduled laps200
Completed laps203
Field size35
Pole winnerCody Richardson3
OvertimeYes · 3 extra laps
2023 Cyber 500 results PDF. Missing historical fields are unavailable, not zero. Career and track comparisons use recorded history; exhibitions and the Cyber 500 are compared separately.
Explore current track records → · All archived races at this track →
Official finishing order
| Finish | Start | +/− | Driver | Car # | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 12 | +11 | Chris Wold | 32 | 203 | — |
| 2 | 1 | -1 | Cody Richardson3Pole | 64 | 203 | — |
| 3 | 5 | +2 | Garry Bowman | 8 | 203 | — |
| 4 | 22 | +18 | Cody Meadows | 8 | 203 | — |
| 5 | 11 | +6 | Justin Horton3 | 67 | 203 | — |
| 6 | 2 | -4 | Dave Sanders | 77 | 203 | — |
| 7 | 16 | +9 | W. Eric Anderson | 43 | 203 | — |
| 8 | 17 | +9 | Caleb Elswick2 | 16 | 203 | — |
| 9 | 7 | -2 | Konner Hazel | 27 | 203 | — |
| 10 | 4 | -6 | Joey Sines | 9 | 203 | — |
| 11 | 33 | +22 | Matthew Kopp | 11 | 203 | — |
| 12 | 8 | -4 | Garrett Johnston5 | 15 | 203 | — |
| 13 | 18 | +5 | Daniel Keane2 | 85 | 203 | — |
| 14 | 13 | -1 | Lilith Peters | 1 | 203 | — |
| 15 | 21 | +6 | Dalton Carter | 3 | 203 | — |
| 16 | 3 | -13 | Jerry Isaacs | 51 | 203 | — |
| 17 | 10 | -7 | Crank Bell | 14 | 203 | — |
| 18 | 23 | +5 | Kyle Nadeau | 97 | 202 | — |
| 19 | 20 | +1 | Christian Delgado | 13 | 202 | — |
| 20 | 27 | +7 | Matthew B Hall | 24 | 201 | — |
| 21 | 30 | +9 | Paul R Turner | 4 | 201 | — |
| 22 | 28 | +6 | Kendon Cooke | 95 | 201 | — |
| 23 | 24 | +1 | Andy Cork | 12 | 200 | — |
| 24 | 14 | -10 | Coleridge Phinnemore | 23 | 194 | — |
| 25 | 15 | -10 | Leroy Coblentz | 45 | 190 | — |
| 26 | 6 | -20 | Adam Pettet | 17 | 189 | — |
| 27 | 9 | -18 | Mike Stiverson | 20 | 185 | — |
| 28 | 32 | +4 | Robert McMillan Jr | 68 | 180 | — |
| 29 | 25 | -4 | Larry Bruner | 44 | 167 | — |
| 30 | 31 | +1 | Adam Benefiel2 | 42 | 166 | — |
| 31 | 26 | -5 | Carter Lawson | 908 | 160 | — |
| 32 | 19 | -13 | Alan Ayers | 94 | 145 | — |
| 33 | 35 | +2 | Kory Sherman | 26 | 91 | — |
| 34 | 29 | -5 | Robert Rogerson | 70 | 65 | — |
| 35 | 34 | -1 | Cole Gray | 88 | 0 | Official starter · 0 laps |
Biggest mover: Matthew Kopp · +22
Biggest drop: Adam Pettet · -20
Race Fun Facts
The 2023 Cyber 500 ran beyond its scheduled 200 laps.
Matthew Kopp gained 22 positions, the most in the race.